London Metal Exchange | ||||||
Official and Previous Day Prices 26 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1803.00 | 1776.50 | 26.50 | 1825.00 | 1801.00 | 24.00 |
Al Alloy | 1230.00 | 1180.00 | 50.00 | 1220.00 | 1165.00 | 55.00 |
NASAAC | 1080.00 | 1062.00 | 18.00 | 1105.00 | 1090.00 | 15.00 |
Copper | 6006.00 | 5985.50 | 20.50 | 6017.50 | 6005.00 | 12.50 |
Lead | 1919.50 | 1901.50 | 18.00 | 1930.00 | 1909.50 | 20.50 |
Nickel | 12400.00 | 12210.00 | 190.00 | 12440.00 | 12290.00 | 150.00 |
Tin | 19000.00 | 19030.00 | -30.00 | 19005.00 | 19010.00 | -5.00 |
Zinc | 2623.00 | 2644.00 | -21.00 | 2531.50 | 2524.00 | 7.50 |
25 June 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 25 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1776.50 | 1747.50 | 29.00 | 1801.00 | 1773.00 | 28.00 |
Al Alloy | 1180.00 | 1155.00 | 25.00 | 1165.00 | 1180.00 | -15.00 |
NASAAC | 1062.00 | 1065.00 | -3.00 | 1090.00 | 1100.00 | -10.00 |
Copper | 5985.50 | 5917.00 | 68.50 | 6005.00 | 5932.50 | 72.50 |
Lead | 1901.50 | 1887.50 | 14.00 | 1909.50 | 1897.00 | 12.50 |
Nickel | 12210.00 | 12065.00 | 145.00 | 12290.00 | 12130.00 | 160.00 |
Tin | 19030.00 | 19075.00 | -45.00 | 19010.00 | 18955.00 | 55.00 |
Zinc | 2644.00 | 2578.00 | 66.00 | 2524.00 | 2461.50 | 62.50 |
24 June 2019 LME Prices
Official and Previous Day Prices 24 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1747.50 | 1743.50 | 4.00 | 1773.00 | 1767.50 | 5.50 |
Al Alloy | 1155.00 | 1200.00 | -45.00 | 1180.00 | 1185.00 | -5.00 |
NASAAC | 1065.00 | 1070.00 | -5.00 | 1100.00 | 1110.00 | -10.00 |
Copper | 5917.00 | 5941.00 | -24.00 | 5932.50 | 5952.00 | -19.50 |
Lead | 1887.50 | 1894.00 | -6.50 | 1897.00 | 1897.50 | -0.50 |
Nickel | 12065.00 | 12135.00 | -70.00 | 12130.00 | 12180.00 | -50.00 |
Tin | 19075.00 | 19130.00 | -55.00 | 18955.00 | 19125.00 | -170.00 |
Zinc | 2578.00 | 2542.50 | 35.50 | 2461.50 | 2432.50 | 29.00 |
21 June 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 21 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1743.50 | 1778.00 | -34.50 | 1767.50 | 1803.00 | -35.50 |
Al Alloy | 1200.00 | 1220.00 | -20.00 | 1185.00 | 1210.00 | -25.00 |
NASAAC | 1070.00 | 1072.00 | -2.00 | 1110.00 | 1110.00 | 0.00 |
Copper | 5941.00 | 5962.00 | -21.00 | 5952.00 | 5972.00 | -20.00 |
Lead | 1894.00 | 1916.00 | -22.00 | 1897.50 | 1921.00 | -23.50 |
Nickel | 12135.00 | 12245.00 | -110.00 | 12180.00 | 12305.00 | -125.00 |
Tin | 19130.00 | 19400.00 | -270.00 | 19125.00 | 19325.00 | -200.00 |
Zinc | 2542.50 | 2586.00 | -43.50 | 2432.50 | 2488.50 | -56.00 |
20 June 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 20 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1778.00 | 1746.50 | 31.50 | 1803.00 | 1776.50 | 26.50 |
Al Alloy | 1220.00 | 1165.00 | 55.00 | 1210.00 | 1165.00 | 45.00 |
NASAAC | 1072.00 | 1096.00 | -24.00 | 1110.00 | 1125.00 | -15.00 |
Copper | 5962.00 | 5895.00 | 67.00 | 5972.00 | 5920.00 | 52.00 |
Lead | 1916.00 | 1897.00 | 19.00 | 1921.00 | 1898.00 | 23.00 |
Nickel | 12245.00 | 11865.00 | 380.00 | 12305.00 | 11955.00 | 350.00 |
Tin | 19400.00 | 19000.00 | 400.00 | 19325.00 | 18950.00 | 375.00 |
Zinc | 2586.00 | 2607.50 | -21.50 | 2488.50 | 2481.50 | 7.00 |
19 June 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 19 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1746.50 | 1733.00 | 13.50 | 1776.50 | 1763.00 | 13.50 |
Al Alloy | 1165.00 | 1225.00 | -60.00 | 1165.00 | 1210.00 | -45.00 |
NASAAC | 1096.00 | 1095.00 | 1.00 | 1125.00 | 1120.00 | 5.00 |
Copper | 5895.00 | 5848.50 | 46.50 | 5920.00 | 5876.00 | 44.00 |
Lead | 1897.00 | 1886.00 | 11.00 | 1898.00 | 1892.00 | 6.00 |
Nickel | 11865.00 | 11705.00 | 160.00 | 11955.00 | 11775.00 | 180.00 |
Tin | 19000.00 | 18975.00 | 25.00 | 18950.00 | 18875.00 | 75.00 |
Zinc | 2607.50 | 2589.00 | 18.50 | 2481.50 | 2476.00 | 5.50 |
18 June 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 18 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1733.00 | 1719.50 | 13.50 | 1763.00 | 1754.50 | 8.50 |
Al Alloy | 1225.00 | 1265.00 | -40.00 | 1210.00 | 1275.00 | -65.00 |
NASAAC | 1095.00 | 1110.00 | -15.00 | 1120.00 | 1130.00 | -10.00 |
Copper | 5848.50 | 5756.00 | 92.50 | 5876.00 | 5790.00 | 86.00 |
Lead | 1886.00 | 1873.50 | 12.50 | 1892.00 | 1871.50 | 20.50 |
Nickel | 11705.00 | 11745.00 | -40.00 | 11775.00 | 11845.00 | -70.00 |
Tin | 18975.00 | 19125.00 | -150.00 | 18875.00 | 18950.00 | -75.00 |
Zinc | 2589.00 | 2549.00 | 40.00 | 2476.00 | 2428.50 | 47.50 |
17 June 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 17 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1719.50 | 1737.50 | -18.00 | 1754.50 | 1771.00 | -16.50 |
Al Alloy | 1265.00 | 1290.00 | -25.00 | 1275.00 | 1250.00 | 25.00 |
NASAAC | 1110.00 | 1110.00 | 0.00 | 1130.00 | 1130.00 | 0.00 |
Copper | 5756.00 | 5805.50 | -49.50 | 5790.00 | 5827.50 | -37.50 |
Lead | 1873.50 | 1882.00 | -8.50 | 1871.50 | 1876.50 | -5.00 |
Nickel | 11745.00 | 11895.00 | -150.00 | 11845.00 | 11955.00 | -110.00 |
Tin | 19125.00 | 19550.00 | -425.00 | 18950.00 | 19400.00 | -450.00 |
Zinc | 2549.00 | 2575.00 | -26.00 | 2428.50 | 2462.50 | -34.00 |
14 June 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 14 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1737.50 | 1756.00 | -18.50 | 1771.00 | 1788.00 | -17.00 |
Al Alloy | 1290.00 | 1265.00 | 25.00 | 1250.00 | 1220.00 | 30.00 |
NASAAC | 1110.00 | 1112.00 | -2.00 | 1130.00 | 1140.00 | -10.00 |
Copper | 5805.50 | 5797.50 | 8.00 | 5827.50 | 5830.00 | -2.50 |
Lead | 1882.00 | 1903.00 | -21.00 | 1876.50 | 1894.50 | -18.00 |
Nickel | 11895.00 | 11920.00 | -25.00 | 11955.00 | 11990.00 | -35.00 |
Tin | 19550.00 | 19500.00 | 50.00 | 19400.00 | 19375.00 | 25.00 |
Zinc | 2575.00 | 2604.00 | -29.00 | 2462.50 | 2492.00 | -29.50 |
13 June 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 13 June 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1756.00 | 1753.50 | 2.50 | 1788.00 | 1786.00 | 2.00 |
Al Alloy | 1265.00 | 1300.00 | -35.00 | 1220.00 | 1250.00 | -30.00 |
NASAAC | 1112.00 | 1107.50 | 4.50 | 1140.00 | 1140.00 | 0.00 |
Copper | 5797.50 | 5828.50 | -31.00 | 5830.00 | 5848.00 | -18.00 |
Lead | 1903.00 | 1918.00 | -15.00 | 1894.50 | 1883.50 | 11.00 |
Nickel | 11920.00 | 11745.00 | 175.00 | 11990.00 | 11875.00 | 115.00 |
Tin | 19500.00 | 19325.00 | 175.00 | 19375.00 | 19100.00 | 275.00 |
Zinc | 2604.00 | 2640.50 | -36.50 | 2492.00 | 2512.50 | -20.50 |