05 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 05 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 2140.00 2243.50 -103.50 2150.50 2251.00 -100.50
Al Alloy 1440.00 1410.00 30.00 1490.00 1500.00 -10.00
NASAAC 1515.00 1510.00 5.00 1555.00 1545.00 10.00
Copper 6182.50 6310.00 -127.50 6188.00 6312.00 -124.00
Lead 1971.00 2020.00 -49.00 1992.00 2040.00 -48.00
Nickel 12400.00 12770.00 -370.00 12470.00 12860.00 -390.00
Tin 18950.00 19000.00 -50.00 18950.00 19005.00 -55.00
Zinc 2645.00 2696.00 -51.00 2621.00 2664.50 -43.50

04 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 04 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2243.50 2166.50 77.00 2251.00 2176.00 75.00
Al Alloy 1410.00 1435.00 -25.00 1500.00 1470.00 30.00
NASAAC 1510.00 1470.00 40.00 1545.00 1525.00 20.00
Copper 6310.00 6275.00 35.00 6312.00 6278.00 34.00
Lead 2020.00 2020.50 -0.50 2040.00 2043.00 -3.00
Nickel 12770.00 12400.00 370.00 12860.00 12475.00 385.00
Tin 19000.00 18920.00 80.00 19005.00 18930.00 75.00
Zinc 2696.00 2633.00 63.00 2664.50 2625.50 39.00

03 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 03 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2166.50 2080.00 86.50 2176.00 2093.00 83.00
Al Alloy 1435.00 1375.00 60.00 1470.00 1440.00 30.00
NASAAC 1470.00 1446.00 24.00 1525.00 1510.00 15.00
Copper 6275.00 6274.00 1.00 6278.00 6263.00 15.00
Lead 2020.50 2001.00 19.50 2043.00 2026.00 17.00
Nickel 12400.00 12420.00 -20.00 12475.00 12505.00 -30.00
Tin 18920.00 18925.00 -5.00 18930.00 18905.00 25.00
Zinc 2633.00 2693.00 -60.00 2625.50 2663.00 -37.50

02 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 02 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2080.00 2047.50 32.50 2093.00 2064.00 29.00
Al Alloy 1375.00 1365.00 10.00 1440.00 1440.00 0.00
NASAAC 1446.00 1445.00 1.00 1510.00 1525.00 -15.00
Copper 6274.00 6172.00 102.00 6263.00 6162.50 100.50
Lead 2001.00 2009.00 -8.00 2026.00 2024.00 2.00
Nickel 12420.00 12325.00 95.00 12505.00 12410.00 95.00
Tin 18925.00 18950.00 -25.00 18905.00 18950.00 -45.00
Zinc 2693.00 2619.00 74.00 2663.00 2576.50 86.50

29 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 28 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2011.50 2030.00 -18.50 2034.00 2051.50 -17.50
Al Alloy 1360.00 1350.00 10.00 1450.00 1450.00 0.00
NASAAC 1440.00 1435.00 5.00 1485.00 1480.00 5.00
Copper 6180.00 6222.00 -42.00 6180.00 6225.00 -45.00
Lead 2002.00 1975.00 27.00 2015.50 1990.00 25.50
Nickel 12480.00 12620.00 -140.00 12600.00 12730.00 -130.00
Tin 18950.00 19020.00 -70.00 18900.00 19000.00 -100.00
Zinc 2573.00 2552.00 21.00 2537.00 2539.00 -2.00

27 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 27 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2030.00 2056.50 -26.50 2051.50 2081.00 -29.50
Al Alloy 1350.00 1355.00 -5.00 1450.00 1500.00 -50.00
NASAAC 1435.00 1450.00 -15.00 1480.00 1490.00 -10.00
Copper 6222.00 6257.50 -35.50 6225.00 6272.00 -47.00
Lead 1975.00 1996.50 -21.50 1990.00 2015.00 -25.00
Nickel 12620.00 12895.00 -275.00 12730.00 12980.00 -250.00
Tin 19020.00 18925.00 95.00 19000.00 18950.00 50.00
Zinc 2552.00 2546.00 6.00 2539.00 2525.50 13.50

26 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 26 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2056.50 2020.00 36.50 2081.00 2054.50 26.50
Al Alloy 1355.00 1420.00 -65.00 1500.00 1500.00 0.00
NASAAC 1450.00 1490.00 -40.00 1490.00 1550.00 -60.00
Copper 6257.50 6276.00 -18.50 6272.00 6282.00 -10.00
Lead 1996.50 2018.00 -21.50 2015.00 2029.00 -14.00
Nickel 12895.00 12845.00 50.00 12980.00 12960.00 20.00
Tin 18925.00 18975.00 -50.00 18950.00 18950.00 0.00
Zinc 2546.00 2526.50 19.50 2525.50 2525.50 0.00

25 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 25 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2020.00 2035.00 -15.00 2054.50 2066.00 -11.50
Al Alloy 1420.00 1470.00 -50.00 1500.00 1535.00 -35.00
NASAAC 1490.00 1480.00 10.00 1550.00 1540.00 10.00
Copper 6276.00 6320.00 -44.00 6282.00 6320.50 -38.50
Lead 2018.00 2029.00 -11.00 2029.00 2035.00 -6.00
Nickel 12845.00 12980.00 -135.00 12960.00 13080.00 -120.00
Tin 18975.00 18985.00 -10.00 18950.00 18950.00 0.00
Zinc 2526.50 2531.00 -4.50 2525.50 2527.00 -1.50

24 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 24 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2035.00 2034.00 1.00 2066.00 2067.00 -1.00
Al Alloy 1470.00 1470.00 0.00 1535.00 1550.00 -15.00
NASAAC 1480.00 1501.00 -21.00 1540.00 1550.00 -10.00
Copper 6320.00 6203.00 117.00 6320.50 6202.00 118.50
Lead 2029.00 1995.50 33.50 2035.00 2008.00 27.00
Nickel 12980.00 12955.00 25.00 13080.00 13080.00 0.00
Tin 18985.00 19100.00 -115.00 18950.00 19030.00 -80.00
Zinc 2531.00 2441.00 90.00 2527.00 2447.00 80.00

21 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 21 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2034.00 2018.50 15.50 2067.00 2048.00 19.00
Al Alloy 1470.00 1460.00 10.00 1550.00 1550.00 0.00
NASAAC 1501.00 1520.00 -19.00 1550.00 1560.00 -10.00
Copper 6203.00 6057.00 146.00 6202.00 6080.00 122.00
Lead 1995.50 2003.00 -7.50 2008.00 2020.00 -12.00
Nickel 12955.00 12530.00 425.00 13080.00 12575.00 505.00
Tin 19100.00 19050.00 50.00 19030.00 18945.00 85.00
Zinc 2441.00 2436.00 5.00 2447.00 2444.00 3.00