20 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 20 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2018.50 1981.00 37.50 2048.00 2020.00 28.00
Al Alloy 1460.00 1495.00 -35.00 1550.00 1550.00 0.00
NASAAC 1520.00 1528.00 -8.00 1560.00 1570.00 -10.00
Copper 6057.00 6057.00 0.00 6080.00 6085.00 -5.00
Lead 2003.00 2025.00 -22.00 2020.00 2041.00 -21.00
Nickel 12530.00 12470.00 60.00 12575.00 12570.00 5.00
Tin 19050.00 19100.00 -50.00 18945.00 19025.00 -80.00
Zinc 2436.00 2399.00 37.00 2444.00 2420.50 23.50

19 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 19 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1981.00 2012.00 -31.00 2020.00 2041.00 -21.00
Al Alloy 1495.00 1510.00 -15.00 1550.00 1570.00 -20.00
NASAAC 1528.00 1530.00 -2.00 1570.00 1590.00 -20.00
Copper 6057.00 6003.00 54.00 6085.00 6026.00 59.00
Lead 2025.00 2046.00 -21.00 2041.00 2054.00 -13.00
Nickel 12470.00 12320.00 150.00 12570.00 12400.00 170.00
Tin 19100.00 19030.00 70.00 19025.00 18975.00 50.00
Zinc 2399.00 2347.00 52.00 2420.50 2365.00 55.50

18 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 18 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 2012.00 1985.00 27.00 2041.00 2017.50 23.50
Al Alloy 1510.00 1500.00 10.00 1570.00 1585.00 -15.00
NASAAC 1530.00 1532.00 -2.00 1590.00 1625.00 -35.00
Copper 6003.00 5860.00 143.00 6026.00 5881.00 145.00
Lead 2046.00 2040.00 6.00 2054.00 2042.00 12.00
Nickel 12320.00 12235.00 85.00 12400.00 12350.00 50.00
Tin 19030.00 18960.00 70.00 18975.00 18925.00 50.00
Zinc 2347.00 2287.00 60.00 2365.00 2311.00 54.00

17 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 17 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1985.00 2015.50 -30.50 2017.50 2054.00 -36.50
Al Alloy 1500.00 1530.00 -30.00 1585.00 1590.00 -5.00
NASAAC 1532.00 1566.50 -34.50 1625.00 1630.00 -5.00
Copper 5860.00 5946.50 -86.50 5881.00 5965.00 -84.00
Lead 2040.00 2050.00 -10.00 2042.00 2061.00 -19.00
Nickel 12235.00 12515.00 -280.00 12350.00 12605.00 -255.00
Tin 18960.00 19150.00 -190.00 18925.00 19100.00 -175.00
Zinc 2287.00 2327.50 -40.50 2311.00 2346.00 -35.00

14 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 14 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2015.50 2014.50 1.00 2054.00 2051.00 3.00
Al Alloy 1530.00 1545.00 -15.00 1590.00 1590.00 0.00
NASAAC 1566.50 1571.00 -4.50 1630.00 1640.00 -10.00
Copper 5946.50 5991.00 -44.50 5965.00 6014.00 -49.00
Lead 2050.00 2042.00 8.00 2061.00 2061.00 0.00
Nickel 12515.00 12615.00 -100.00 12605.00 12700.00 -95.00
Tin 19150.00 19060.00 90.00 19100.00 19075.00 25.00
Zinc 2327.50 2369.00 -41.50 2346.00 2382.00 -36.00

13 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 13 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 2014.50 1981.50 33.00 2051.00 2023.00 28.00
Al Alloy 1545.00 1555.00 -10.00 1590.00 1580.00 10.00
NASAAC 1571.00 1525.00 46.00 1640.00 1650.00 -10.00
Copper 5991.00 5891.00 100.00 6014.00 5907.00 107.00
Lead 2042.00 1982.00 60.00 2061.00 2003.00 58.00
Nickel 12615.00 12285.00 330.00 12700.00 12390.00 310.00
Tin 19060.00 18875.00 185.00 19075.00 18825.00 250.00
Zinc 2369.00 2355.00 14.00 2382.00 2362.00 20.00

11 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 11 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2035.00 2000.00 35.00 2074.00 2036.50 37.50
Al Alloy 1510.00 1545.00 -35.00 1585.00 1590.00 -5.00
NASAAC 1600.00 1600.00 0.00 1640.00 1660.00 -20.00
Copper 5849.00 5840.50 8.50 5869.00 5864.00 5.00
Lead 1970.00 2056.00 -86.00 1992.00 2077.00 -85.00
Nickel 12255.00 12205.00 50.00 12350.00 12305.00 45.00
Tin 19070.00 19075.00 -5.00 19050.00 19015.00 35.00
Zinc 2338.50 2406.00 -67.50 2339.00 2405.00 -66.00

10 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 10 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2000.00 2030.00 -30.00 2036.50 2065.50 -29.00
Al Alloy 1545.00 1550.00 -5.00 1590.00 1595.00 -5.00
NASAAC 1600.00 1611.00 -11.00 1660.00 1650.00 10.00
Copper 5840.50 5883.00 -42.50 5864.00 5905.00 -41.00
Lead 2056.00 2036.50 19.50 2077.00 2059.50 17.50
Nickel 12205.00 12290.00 -85.00 12305.00 12400.00 -95.00
Tin 19075.00 19110.00 -35.00 19015.00 19015.00 0.00
Zinc 2406.00 2412.00 -6.00 2405.00 2406.00 -1.00

07 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 07 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2030.00 2030.50 -0.50 2065.50 2062.50 3.00
Al Alloy 1550.00 1540.00 10.00 1595.00 1595.00 0.00
NASAAC 1611.00 1621.50 -10.50 1650.00 1665.00 -15.00
Copper 5883.00 5940.00 -57.00 5905.00 5955.00 -50.00
Lead 2036.50 2044.00 -7.50 2059.50 2061.00 -1.50
Nickel 12290.00 12490.00 -200.00 12400.00 12580.00 -180.00
Tin 19110.00 18875.00 235.00 19015.00 18825.00 190.00
Zinc 2412.00 2470.50 -58.50 2406.00 2457.00 -51.00

06 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 06 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 2030.50 2046.00 -15.50 2062.50 2077.00 -14.50
Al Alloy 1540.00 1540.00 0.00 1595.00 1560.00 35.00
NASAAC 1621.50 1611.00 10.50 1665.00 1645.00 20.00
Copper 5940.00 5850.00 90.00 5955.00 5870.00 85.00
Lead 2044.00 2067.00 -23.00 2061.00 2080.00 -19.00
Nickel 12490.00 12415.00 75.00 12580.00 12500.00 80.00
Tin 18875.00 18925.00 -50.00 18825.00 18875.00 -50.00
Zinc 2470.50 2436.50 34.00 2457.00 2427.00 30.00