22 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 22 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2002.50 2022.50 -20.00 2013.00 2024.00 -11.00
Al Alloy 1300.00 1265.00 35.00 1400.00 1420.00 -20.00
NASAAC 1415.00 1430.00 -15.00 1460.00 1480.00 -20.00
Copper 6284.00 6191.50 92.50 6280.00 6190.50 89.50
Lead 1997.00 1966.00 31.00 2017.00 1991.50 25.50
Nickel 12455.00 12470.00 -15.00 12575.00 12600.00 -25.00
Tin 19250.00 19160.00 90.00 19200.00 19110.00 90.00
Zinc 2724.00 2696.00 28.00 2666.00 2654.00 12.00

19 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 19 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/- Official Previous Day Prices   +/-
Aluminum 2022.50 2007.50 15.00 2024.00 2012.50 11.50
Al Alloy 1265.00 1265.00 0.00 1420.00 1400.00 20.00
NASAAC 1430.00 1440.00 -10.00 1480.00 1510.00 -30.00
Copper 6191.50 6147.00 44.50 6190.50 6147.00 43.50
Lead 1966.00 1992.00 -26.00 1991.50 2012.00 -20.50
Nickel 12470.00 12140.00 330.00 12600.00 12250.00 350.00
Tin 19160.00 19175.00 -15.00 19110.00 19130.00 -20.00
Zinc 2696.00 2687.00 9.00 2654.00 2647.50 6.50

17 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 17 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2018.00 2022.00 -4.00 2023.50 2024.00 -0.50
Al Alloy 1360.00 1370.00 -10.00 1420.00 1450.00 -30.00
NASAAC 1470.00 1480.00 -10.00 1520.00 1525.00 -5.00
Copper 6249.00 6202.00 47.00 6247.00 6213.00 34.00
Lead 2013.00 2079.00 -66.00 2027.00 2095.00 -68.00
Nickel 12440.00 12450.00 -10.00 12550.00 12480.00 70.00
Tin 19300.00 19175.00 125.00 19225.00 19100.00 125.00
Zinc 2653.00 2630.00 23.00 2618.00 2596.00 22.00

16 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 16 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2022.00 2028.00 -6.00 2024.00 2031.00 -7.00
Al Alloy 1370.00 1390.00 -20.00 1450.00 1480.00 -30.00
NASAAC 1480.00 1545.00 -65.00 1525.00 1565.00 -40.00
Copper 6202.00 6296.00 -94.00 6213.00 6285.00 -72.00
Lead 2079.00 2091.00 -12.00 2095.00 2088.00 7.00
Nickel 12450.00 12650.00 -200.00 12480.00 12720.00 -240.00
Tin 19175.00 19100.00 75.00 19100.00 19105.00 -5.00
Zinc 2630.00 2662.00 -32.00 2596.00 2635.50 -39.50

15 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 15 October 2018 
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2028.00 2045.00 -17.00 2031.00 2048.00 -17.00
Al Alloy 1390.00 1430.00 -40.00 1480.00 1500.00 -20.00
NASAAC 1545.00 1490.00 55.00 1565.00 1530.00 35.00
Copper 6296.00 6325.00 -29.00 6285.00 6304.00 -19.00
Lead 2091.00 2037.00 54.00 2088.00 2030.00 58.00
Nickel 12650.00 12710.00 -60.00 12720.00 12800.00 -80.00
Tin 19100.00 19050.00 50.00 19105.00 19050.00 55.00
Zinc 2662.00 2677.00 -15.00 2635.50 2635.00 0.50

12 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 12 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2045.00 2024.00 21.00 2048.00 2038.00 10.00
Al Alloy 1430.00 1420.00 10.00 1500.00 1530.00 -30.00
NASAAC 1490.00 1480.00 10.00 1530.00 1540.00 -10.00
Copper 6325.00 6155.00 170.00 6304.00 6283.00 21.00
Lead 2037.00 1909.00 128.00 2030.00 1939.00 91.00
Nickel 12710.00 12420.00 290.00 12800.00 12900.00 -100.00
Tin 19050.00 18975.00 75.00 19050.00 19000.00 50.00
Zinc 2677.00 2638.00 39.00 2635.00 2668.00 -33.00

11 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 11 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 2024.00 2029.00 -5.00 2028.50 2038.00 -9.50
Al Alloy 1420.00 1480.00 -60.00 1525.00 1530.00 -5.00
NASAAC 1480.00 1505.00 -25.00 1530.00 1540.00 -10.00
Copper 6155.00 6294.00 -139.00 6140.50 6283.00 -142.50
Lead 1909.00 1915.00 -6.00 1908.00 1939.00 -31.00
Nickel 12420.00 12775.00 -355.00 12505.00 12900.00 -395.00
Tin 18975.00 19010.00 -35.00 18990.00 19000.00 -10.00
Zinc 2638.00 2697.50 -59.50 2618.00 2668.00 -50.00

10 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 10 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 2029.00 2031.50 -2.50 2038.00 2041.00 -3.00
Al Alloy 1480.00 1500.00 -20.00 1530.00 1565.00 -35.00
NASAAC 1505.00 1505.00 0.00 1540.00 1505.00 35.00
Copper 6294.00 6219.00 75.00 6283.00 6219.00 64.00
Lead 1915.00 1934.00 -19.00 1939.00 1960.00 -21.00
Nickel 12775.00 12660.00 115.00 12900.00 12745.00 155.00
Tin 19010.00 18975.00 35.00 19000.00 18950.00 50.00
Zinc 2697.50 2691.50 6.00 2668.00 2662.00 6.00

09 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 09 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 2031.50 2073.50 -42.00 2041.00 2078.50 -37.50
Al Alloy 1500.00 1370.00 130.00 1565.00 1490.00 75.00
NASAAC 1505.00 1521.00 -16.00 1505.00 1556.00 -51.00
Copper 6219.00 6169.00 50.00 6219.00 6175.00 44.00
Lead 1934.00 1981.00 -47.00 1960.00 2000.00 -40.00
Nickel 12660.00 12395.00 265.00 12745.00 12480.00 265.00
Tin 18975.00 18985.00 -10.00 18950.00 19000.00 -50.00
Zinc 2691.50 2649.00 42.50 2662.00 2608.00 54.00

08 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 08 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2073.50 2140.00 -66.50 2078.50 2150.50 -72.00
Al Alloy 1370.00 1440.00 -70.00 1490.00 1490.00 0.00
NASAAC 1521.00 1515.00 6.00 1556.00 1555.00 1.00
Copper 6169.00 6182.50 -13.50 6175.00 6188.00 -13.00
Lead 1981.00 1971.00 10.00 2000.00 1992.00 8.00
Nickel 12395.00 12400.00 -5.00 12480.00 12470.00 10.00
Tin 18985.00 18950.00 35.00 19000.00 18950.00 50.00
Zinc 2649.00 2645.00 4.00 2608.00 2621.00 -13.00