London Metal Exchange | ||||||
Official and Previous Day Prices 27 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1713.00 | 1724.00 | -11.00 | 1733.50 | 1744.00 | -10.50 |
Al Alloy | 1190.00 | 1190.00 | 0.00 | 1190.00 | 1190.00 | 0.00 |
NASAAC | 1045.00 | 1090.00 | -45.00 | 1075.00 | 1095.00 | -20.00 |
Copper | 5714.00 | 5757.00 | -43.00 | 5743.00 | 5792.00 | -49.00 |
Lead | 2068.00 | 2109.00 | -41.00 | 2077.00 | 2117.00 | -40.00 |
Nickel | 17410.00 | 17365.00 | 45.00 | 17330.00 | 17300.00 | 30.00 |
Tin | 16325.00 | 16700.00 | -375.00 | 16325.00 | 16675.00 | -350.00 |
Zinc | 2336.00 | 2338.00 | -2.00 | 2298.00 | 2313.00 | -15.00 |
26 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 26 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1724.00 | 1736.00 | -12.00 | 1744.00 | 1758.50 | -14.50 |
Al Alloy | 1190.00 | 1185.00 | 5.00 | 1190.00 | 1185.00 | 5.00 |
NASAAC | 1090.00 | 1060.00 | 30.00 | 1095.00 | 1080.00 | 15.00 |
Copper | 5757.00 | 5718.50 | 38.50 | 5792.00 | 5750.00 | 42.00 |
Lead | 2109.00 | 2067.50 | 41.50 | 2117.00 | 2075.50 | 41.50 |
Nickel | 17365.00 | 17195.00 | 170.00 | 17300.00 | 17030.00 | 270.00 |
Tin | 16700.00 | 16530.00 | 170.00 | 16675.00 | 16550.00 | 125.00 |
Zinc | 2338.00 | 2288.50 | 49.50 | 2313.00 | 2264.50 | 48.50 |
25 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 25 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1736.00 | 1751.50 | -15.50 | 1758.50 | 1772.00 | -13.50 |
Al Alloy | 1185.00 | 1220.00 | -35.00 | 1185.00 | 1220.00 | -35.00 |
NASAAC | 1060.00 | 1076.00 | -16.00 | 1080.00 | 1095.00 | -15.00 |
Copper | 5718.50 | 5761.00 | -42.50 | 5750.00 | 5790.00 | -40.00 |
Lead | 2067.50 | 2054.50 | 13.00 | 2075.50 | 2069.00 | 6.50 |
Nickel | 17195.00 | 17270.00 | -75.00 | 17030.00 | 17110.00 | -80.00 |
Tin | 16530.00 | 16500.00 | 30.00 | 16550.00 | 16500.00 | 50.00 |
Zinc | 2288.50 | 2314.00 | -25.50 | 2264.50 | 2296.50 | -32.00 |
24 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 24 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1751.50 | 1756.00 | -4.50 | 1772.00 | 1778.00 | -6.00 |
Al Alloy | 1220.00 | 1220.00 | 0.00 | 1220.00 | 1220.00 | 0.00 |
NASAAC | 1076.00 | 1085.00 | -9.00 | 1095.00 | 1100.00 | -5.00 |
Copper | 5761.00 | 5695.00 | 66.00 | 5790.00 | 5728.00 | 62.00 |
Lead | 2054.50 | 2086.00 | -31.50 | 2069.00 | 2100.00 | -31.00 |
Nickel | 17270.00 | 17760.00 | -490.00 | 17110.00 | 17610.00 | -500.00 |
Tin | 16500.00 | 16600.00 | -100.00 | 16500.00 | 16600.00 | -100.00 |
Zinc | 2314.00 | 2302.00 | 12.00 | 2296.50 | 2290.50 | 6.00 |
23 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 23 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1756.00 | 1766.00 | -10.00 | 1778.00 | 1792.00 | -14.00 |
Al Alloy | 1220.00 | 1230.00 | -10.00 | 1220.00 | 1230.00 | -10.00 |
NASAAC | 1085.00 | 1101.00 | -16.00 | 1100.00 | 1130.00 | -30.00 |
Copper | 5695.00 | 5777.50 | -82.50 | 5728.00 | 5805.00 | -77.00 |
Lead | 2086.00 | 2107.00 | -21.00 | 2100.00 | 2115.00 | -15.00 |
Nickel | 17760.00 | 17960.00 | -200.00 | 17610.00 | 17750.00 | -140.00 |
Tin | 16600.00 | 16425.00 | 175.00 | 16600.00 | 16405.00 | 195.00 |
Zinc | 2302.00 | 2310.00 | -8.00 | 2290.50 | 2310.00 | -19.50 |
20 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 20 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1766.00 | 1762.50 | 3.50 | 1792.00 | 1792.00 | 0.00 |
Al Alloy | 1230.00 | 1230.00 | 0.00 | 1230.00 | 1230.00 | 0.00 |
NASAAC | 1101.00 | 1053.00 | 48.00 | 1130.00 | 1080.00 | 50.00 |
Copper | 5777.50 | 5758.50 | 19.00 | 5805.00 | 5790.00 | 15.00 |
Lead | 2107.00 | 2079.00 | 28.00 | 2115.00 | 2092.00 | 23.00 |
Nickel | 17960.00 | 17270.00 | 690.00 | 17750.00 | 17120.00 | 630.00 |
Tin | 16425.00 | 16525.00 | -100.00 | 16405.00 | 16480.00 | -75.00 |
Zinc | 2310.00 | 2299.00 | 11.00 | 2310.00 | 2297.50 | 12.50 |
19 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 19 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1762.50 | 1751.00 | 11.50 | 1792.00 | 1782.00 | 10.00 |
Al Alloy | 1230.00 | 1240.00 | -10.00 | 1230.00 | 1250.00 | -20.00 |
NASAAC | 1053.00 | 1031.00 | 22.00 | 1080.00 | 1070.00 | 10.00 |
Copper | 5758.50 | 5745.00 | 13.50 | 5790.00 | 5780.00 | 10.00 |
Lead | 2079.00 | 2054.00 | 25.00 | 2092.00 | 2067.00 | 25.00 |
Nickel | 17270.00 | 17230.00 | 40.00 | 17120.00 | 17120.00 | 0.00 |
Tin | 16525.00 | 16850.00 | -325.00 | 16480.00 | 16850.00 | -370.00 |
Zinc | 2299.00 | 2321.00 | -22.00 | 2297.50 | 2320.00 | -22.50 |
18 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 18 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1751.00 | 1746.50 | 4.50 | 1782.00 | 1779.00 | 3.00 |
Al Alloy | 1240.00 | 1200.00 | 40.00 | 1250.00 | 1200.00 | 50.00 |
NASAAC | 1031.00 | 1081.00 | -50.00 | 1070.00 | 1105.00 | -35.00 |
Copper | 5745.00 | 5762.00 | -17.00 | 5780.00 | 5797.00 | -17.00 |
Lead | 2054.00 | 2056.00 | -2.00 | 2067.00 | 2069.00 | -2.00 |
Nickel | 17230.00 | 17000.00 | 230.00 | 17120.00 | 16950.00 | 170.00 |
Tin | 16850.00 | 16710.00 | 140.00 | 16850.00 | 16740.00 | 110.00 |
Zinc | 2321.00 | 2344.50 | -23.50 | 2320.00 | 2344.00 | -24.00 |
17 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 17 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1746.50 | 1770.50 | -24.00 | 1779.00 | 1805.00 | -26.00 |
Al Alloy | 1200.00 | 1160.00 | 40.00 | 1200.00 | 1160.00 | 40.00 |
NASAAC | 1081.00 | 1070.00 | 11.00 | 1105.00 | 1085.00 | 20.00 |
Copper | 5762.00 | 5877.00 | -115.00 | 5797.00 | 5907.50 | -110.50 |
Lead | 2056.00 | 2104.00 | -48.00 | 2069.00 | 2114.00 | -45.00 |
Nickel | 17000.00 | 17295.00 | -295.00 | 16950.00 | 17205.00 | -255.00 |
Tin | 16710.00 | 16750.00 | -40.00 | 16740.00 | 16755.00 | -15.00 |
Zinc | 2344.50 | 2389.00 | -44.50 | 2344.00 | 2392.00 | -48.00 |
16 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 16 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1770.50 | 1768.00 | 2.50 | 1805.00 | 1802.00 | 3.00 |
Al Alloy | 1160.00 | 1180.00 | -20.00 | 1160.00 | 1195.00 | -35.00 |
NASAAC | 1070.00 | 1040.00 | 30.00 | 1085.00 | 1070.00 | 15.00 |
Copper | 5877.00 | 5870.00 | 7.00 | 5907.50 | 5896.00 | 11.50 |
Lead | 2104.00 | 2094.00 | 10.00 | 2114.00 | 2105.00 | 9.00 |
Nickel | 17295.00 | 17820.00 | -525.00 | 17205.00 | 17625.00 | -420.00 |
Tin | 16750.00 | 17275.00 | -525.00 | 16755.00 | 17275.00 | -520.00 |
Zinc | 2389.00 | 2382.00 | 7.00 | 2392.00 | 2380.00 | 12.00 |