London Metal Exchange | ||||||
Official and Previous Day Prices 18 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1751.00 | 1746.50 | 4.50 | 1782.00 | 1779.00 | 3.00 |
Al Alloy | 1240.00 | 1200.00 | 40.00 | 1250.00 | 1200.00 | 50.00 |
NASAAC | 1031.00 | 1081.00 | -50.00 | 1070.00 | 1105.00 | -35.00 |
Copper | 5745.00 | 5762.00 | -17.00 | 5780.00 | 5797.00 | -17.00 |
Lead | 2054.00 | 2056.00 | -2.00 | 2067.00 | 2069.00 | -2.00 |
Nickel | 17230.00 | 17000.00 | 230.00 | 17120.00 | 16950.00 | 170.00 |
Tin | 16850.00 | 16710.00 | 140.00 | 16850.00 | 16740.00 | 110.00 |
Zinc | 2321.00 | 2344.50 | -23.50 | 2320.00 | 2344.00 | -24.00 |
17 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 17 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1746.50 | 1770.50 | -24.00 | 1779.00 | 1805.00 | -26.00 |
Al Alloy | 1200.00 | 1160.00 | 40.00 | 1200.00 | 1160.00 | 40.00 |
NASAAC | 1081.00 | 1070.00 | 11.00 | 1105.00 | 1085.00 | 20.00 |
Copper | 5762.00 | 5877.00 | -115.00 | 5797.00 | 5907.50 | -110.50 |
Lead | 2056.00 | 2104.00 | -48.00 | 2069.00 | 2114.00 | -45.00 |
Nickel | 17000.00 | 17295.00 | -295.00 | 16950.00 | 17205.00 | -255.00 |
Tin | 16710.00 | 16750.00 | -40.00 | 16740.00 | 16755.00 | -15.00 |
Zinc | 2344.50 | 2389.00 | -44.50 | 2344.00 | 2392.00 | -48.00 |
16 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 16 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1770.50 | 1768.00 | 2.50 | 1805.00 | 1802.00 | 3.00 |
Al Alloy | 1160.00 | 1180.00 | -20.00 | 1160.00 | 1195.00 | -35.00 |
NASAAC | 1070.00 | 1040.00 | 30.00 | 1085.00 | 1070.00 | 15.00 |
Copper | 5877.00 | 5870.00 | 7.00 | 5907.50 | 5896.00 | 11.50 |
Lead | 2104.00 | 2094.00 | 10.00 | 2114.00 | 2105.00 | 9.00 |
Nickel | 17295.00 | 17820.00 | -525.00 | 17205.00 | 17625.00 | -420.00 |
Tin | 16750.00 | 17275.00 | -525.00 | 16755.00 | 17275.00 | -520.00 |
Zinc | 2389.00 | 2382.00 | 7.00 | 2392.00 | 2380.00 | 12.00 |
13 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 13 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1768.00 | 1774.00 | -6.00 | 1802.00 | 1809.00 | -7.00 |
Al Alloy | 1180.00 | 1182.00 | -2.00 | 1195.00 | 1200.00 | -5.00 |
NASAAC | 1040.00 | 1045.00 | -5.00 | 1070.00 | 1080.00 | -10.00 |
Copper | 5870.00 | 5842.50 | 27.50 | 5896.00 | 5875.00 | 21.00 |
Lead | 2094.00 | 2086.00 | 8.00 | 2105.00 | 2089.00 | 16.00 |
Nickel | 17820.00 | 18200.00 | -380.00 | 17625.00 | 18005.00 | -380.00 |
Tin | 17275.00 | 17460.00 | -185.00 | 17275.00 | 17450.00 | -175.00 |
Zinc | 2382.00 | 2357.00 | 25.00 | 2380.00 | 2359.00 | 21.00 |
12 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 12 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1774.00 | 1792.50 | -18.50 | 1809.00 | 1823.00 | -14.00 |
Al Alloy | 1182.00 | 1185.00 | -3.00 | 1200.00 | 1185.00 | 15.00 |
NASAAC | 1045.00 | 1085.00 | -40.00 | 1080.00 | 1095.00 | -15.00 |
Copper | 5842.50 | 5765.00 | 77.50 | 5875.00 | 5795.00 | 80.00 |
Lead | 2086.00 | 2102.00 | -16.00 | 2089.00 | 2106.00 | -17.00 |
Nickel | 18200.00 | 18330.00 | -130.00 | 18005.00 | 18185.00 | -180.00 |
Tin | 17460.00 | 17400.00 | 60.00 | 17450.00 | 17325.00 | 125.00 |
Zinc | 2357.00 | 2364.50 | -7.50 | 2359.00 | 2368.00 | -9.00 |
11 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 11 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1792.50 | 1776.00 | 16.50 | 1823.00 | 1804.00 | 19.00 |
Al Alloy | 1185.00 | 1200.00 | -15.00 | 1185.00 | 1200.00 | -15.00 |
NASAAC | 1085.00 | 1020.00 | 65.00 | 1095.00 | 1040.00 | 55.00 |
Copper | 5765.00 | 5738.00 | 27.00 | 5795.00 | 5767.00 | 28.00 |
Lead | 2102.00 | 2104.00 | -2.00 | 2106.00 | 2100.00 | 6.00 |
Nickel | 18330.00 | 18065.00 | 265.00 | 18185.00 | 18000.00 | 185.00 |
Tin | 17400.00 | 17350.00 | 50.00 | 17325.00 | 17300.00 | 25.00 |
Zinc | 2364.50 | 2298.00 | 66.50 | 2368.00 | 2296.00 | 72.00 |
10 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 10 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1776.00 | 1769.00 | 7.00 | 1804.00 | 1796.50 | 7.50 |
Al Alloy | 1200.00 | 1160.00 | 40.00 | 1200.00 | 1150.00 | 50.00 |
NASAAC | 1020.00 | 1006.00 | 14.00 | 1040.00 | 1035.00 | 5.00 |
Copper | 5738.00 | 5771.00 | -33.00 | 5767.00 | 5795.00 | -28.00 |
Lead | 2104.00 | 2085.00 | 19.00 | 2100.00 | 2075.50 | 24.50 |
Nickel | 18065.00 | 17895.00 | 170.00 | 18000.00 | 17820.00 | 180.00 |
Tin | 17350.00 | 17225.00 | 125.00 | 17300.00 | 17170.00 | 130.00 |
Zinc | 2298.00 | 2311.50 | -13.50 | 2296.00 | 2305.50 | -9.50 |
09 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 09 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1769.00 | 1761.50 | 7.50 | 1796.50 | 1787.50 | 9.00 |
Al Alloy | 1160.00 | 1125.00 | 35.00 | 1150.00 | 1145.00 | 5.00 |
NASAAC | 1006.00 | 1006.00 | 0.00 | 1035.00 | 1030.00 | 5.00 |
Copper | 5771.00 | 5787.50 | -16.50 | 5795.00 | 5814.00 | -19.00 |
Lead | 2085.00 | 2036.00 | 49.00 | 2075.50 | 2034.00 | 41.50 |
Nickel | 17895.00 | 17500.00 | 395.00 | 17820.00 | 17450.00 | 370.00 |
Tin | 17225.00 | 17075.00 | 150.00 | 17170.00 | 17075.00 | 95.00 |
Zinc | 2311.50 | 2312.00 | -0.50 | 2305.50 | 2309.50 | -4.00 |
06 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 06 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1761.50 | 1754.50 | 7.00 | 1787.50 | 1778.00 | 9.50 |
Al Alloy | 1125.00 | 1140.00 | -15.00 | 1145.00 | 1150.00 | -5.00 |
NASAAC | 1006.00 | 991.00 | 15.00 | 1030.00 | 1021.00 | 9.00 |
Copper | 5787.50 | 5777.00 | 10.50 | 5814.00 | 5802.00 | 12.00 |
Lead | 2036.00 | 2065.00 | -29.00 | 2034.00 | 2066.00 | -32.00 |
Nickel | 17500.00 | 17540.00 | -40.00 | 17450.00 | 17510.00 | -60.00 |
Tin | 17075.00 | 17200.00 | -125.00 | 17075.00 | 17150.00 | -75.00 |
Zinc | 2312.00 | 2351.00 | -39.00 | 2309.50 | 2342.00 | -32.50 |
03 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 03 september 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1714.50 | 1716.50 | -2.00 | 1743.50 | 1745.50 | -2.00 |
Al Alloy | 1120.00 | 1125.00 | -5.00 | 1145.00 | 1150.00 | -5.00 |
NASAAC | 1010.00 | 1020.00 | -10.00 | 1045.00 | 1045.00 | 0.00 |
Copper | 5537.00 | 5610.50 | -73.50 | 5562.00 | 5637.00 | -75.00 |
Lead | 1996.00 | 2020.00 | -24.00 | 1998.00 | 2020.50 | -22.50 |
Nickel | 17925.00 | 18625.00 | -700.00 | 17950.00 | 18475.00 | -525.00 |
Tin | 16555.00 | 17165.00 | -610.00 | 16580.00 | 17180.00 | -600.00 |
Zinc | 2211.00 | 2238.50 | -27.50 | 2203.50 | 2222.00 | -18.50 |