10 January 2019 LME PRICES

London Metal Exchange
Official and Previous Day Prices 10 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1844.00 1842.00 2.00 1857.00 1862.50 -5.50
Al Alloy 1425.00 1391.00 34.00 1430.00 1435.00 -5.00
NASAAC 1360.00 1335.00 25.00 1400.00 1400.00 0.00
Copper 5908.50 5964.00 -55.50 5932.00 5982.00 -50.00
Lead 1960.00 1965.50 -5.50 1973.00 1978.00 -5.00
Nickel 11225.00 11205.00 20.00 11290.00 11265.00 25.00
Tin 20275.00 20225.00 50.00 20200.00 20145.00 55.00
Zinc 2476.00 2532.00 -56.00 2454.00 2492.50 -38.50

09 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 09 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1842.00 1837.00 5.00 1862.50 1859.00 3.50
Al Alloy 1391.00 1410.00 -19.00 1435.00 1435.00 0.00
NASAAC 1335.00 1340.00 -5.00 1400.00 1400.00 0.00
Copper 5964.00 5904.50 59.50 5982.00 5922.00 60.00
Lead 1965.50 1940.00 25.50 1978.00 1952.00 26.00
Nickel 11205.00 11055.00 150.00 11265.00 11135.00 130.00
Tin 20225.00 19820.00 405.00 20145.00 19775.00 370.00
Zinc 2532.00 2541.00 -9.00 2492.50 2485.00 7.50

08 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 08 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1837.00 1858.00 -21.00 1859.00 1874.00 -15.00
Al Alloy 1410.00 1420.00 -10.00 1435.00 1445.00 -10.00
NASAAC 1340.00 1350.00 -10.00 1400.00 1400.00 0.00
Copper 5904.50 5889.50 15.00 5922.00 5914.00 8.00
Lead 1940.00 1934.50 5.50 1952.00 1950.00 2.00
Nickel 11055.00 11040.00 15.00 11135.00 11105.00 30.00
Tin 19820.00 19765.00 55.00 19775.00 19740.00 35.00
Zinc 2541.00 2535.00 6.00 2485.00 2461.50 23.50

07 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 07 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1858.00 1879.00 -21.00 1874.00 1862.00 12.00
Al Alloy 1420.00 1420.00 0.00 1445.00 1430.00 15.00
NASAAC 1350.00 1355.00 -5.00 1400.00 1390.00 10.00
Copper 5889.50 5840.00 49.50 5914.00 5860.00 54.00
Lead 1934.50 1936.00 -1.50 1950.00 1950.00 0.00
Nickel 11040.00 10920.00 120.00 11105.00 11000.00 105.00
Tin 19765.00 19575.00 190.00 19740.00 19550.00 190.00
Zinc 2535.00 2505.00 30.00 2461.50 2433.50 28.00

04 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 04 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1879.00 1825.50 53.50 1862.00 1820.50 41.50
Al Alloy 1420.00 1385.00 35.00 1430.00 1425.00 5.00
NASAAC 1355.00 1330.00 25.00 1390.00 1390.00 0.00
Copper 5840.00 5811.00 29.00 5860.00 5837.00 23.00
Lead 1936.00 1943.00 -7.00 1950.00 1952.00 -2.00
Nickel 10920.00 10715.00 205.00 11000.00 10800.00 200.00
Tin 19575.00 19500.00 75.00 19550.00 19500.00 50.00
Zinc 2505.00 2480.00 25.00 2433.50 2410.50 23.00

03 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 03 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 1825.50 1858.00 -32.50 1820.50 1846.50 -26.00
Al Alloy 1385.00 1385.00 0.00 1425.00 1420.00 5.00
NASAAC 1330.00 1330.00 0.00 1390.00 1390.00 0.00
Copper 5811.00 5839.00 -28.00 5837.00 5862.00 -25.00
Lead 1943.00 1975.00 -32.00 1952.00 1987.00 -35.00
Nickel 10715.00 10440.00 275.00 10800.00 10530.00 270.00
Tin 19500.00 19525.00 -25.00 19500.00 19475.00 25.00
Zinc 2480.00 2462.00 18.00 2410.50 2396.00 14.50

02 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 02 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1858.00 1869.50 -11.50 1846.50 1846.00 0.50
Al Alloy 1385.00 1405.00 -20.00 1420.00 1420.00 0.00
NASAAC 1330.00 1335.00 -5.00 1390.00 1390.00 0.00
Copper 5839.00 5965.00 -126.00 5862.00 5981.00 -119.00
Lead 1975.00 2009.00 -34.00 1987.00 2018.00 -31.00
Nickel 10440.00 10595.00 -155.00 10530.00 10725.00 -195.00
Tin 19525.00 19500.00 25.00 19475.00 19475.00 0.00
Zinc 2462.00 2510.50 -48.50 2396.00 2451.00 -55.00

28 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 28 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1881.00 1898.00 -17.00 1857.00 1881.50 -24.50
Al Alloy 1420.00 1465.00 -45.00 1420.00 1420.00 0.00
NASAAC 1370.00 1380.00 -10.00 1400.00 1420.00 -20.00
Copper 6018.00 5990.00 28.00 6025.50 6010.00 15.50
Lead 2033.00 1996.50 36.50 2039.00 1992.00 47.00
Nickel 10670.00 10650.00 20.00 10725.00 10720.00 5.00
Tin 19425.00 19475.00 -50.00 19400.00 19400.00 0.00
Zinc 2542.50 2553.00 -10.50 2494.00 2491.00 3.00

27 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 27 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1898.00 1898.50 -0.50 1881.50 1899.00 -17.50
Al Alloy 1465.00 1420.00 45.00 1420.00 1420.00 0.00
NASAAC 1380.00 1380.00 0.00 1420.00 1420.00 0.00
Copper 5990.00 5931.50 58.50 6010.00 5960.50 49.50
Lead 1996.50 1976.50 20.00 1992.00 1982.00 10.00
Nickel 10650.00 10800.00 -150.00 10720.00 10910.00 -190.00
Tin 19475.00 19405.00 70.00 19400.00 19400.00 0.00
Zinc 2553.00 2536.00 17.00 2491.00 2480.00 11.00

24 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 24 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1898.50 1920.00 -21.50 1899.00 1912.00 -13.00
Al Alloy 1420.00 1430.00 -10.00 1420.00 1430.00 -10.00
NASAAC 1380.00 1360.00 20.00 1420.00 1430.00 -10.00
Copper 5931.50 5987.00 -55.50 5960.50 6005.00 -44.50
Lead 1976.50 1958.00 18.50 1982.00 1963.00 19.00
Nickel 10800.00 10785.00 15.00 10910.00 10885.00 25.00
Tin 19405.00 19400.00 5.00 19400.00 19450.00 -50.00
Zinc 2536.00 2585.00 -49.00 2480.00 2535.00 -55.00