05 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 05 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1896.50 1840.00 56.50 1923.00 1868.50 54.50
Al Alloy 1505.00 1520.00 -15.00 1530.00 1530.00 0.00
NASAAC 1440.00 1425.00 15.00 1470.00 1460.00 10.00
Copper 6174.00 6076.50 97.50 6191.00 6105.00 86.00
Lead 2091.00 2096.00 -5.00 2114.00 2113.00 1.00
Nickel 12870.00 12675.00 195.00 12950.00 12750.00 200.00
Tin 20975.00 20935.00 40.00 20900.00 20825.00 75.00
Zinc 2770.00 2785.00 -15.00 2761.00 2773.50 -12.50

04 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 04 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1840.00 1872.50 -32.50 1868.50 1893.00 -24.50
Al Alloy 1520.00 1465.00 55.00 1530.00 1490.00 40.00
NASAAC 1425.00 1440.00 -15.00 1460.00 1480.00 -20.00
Copper 6076.50 6097.50 -21.00 6105.00 6125.00 -20.00
Lead 2096.00 2093.00 3.00 2113.00 2105.50 7.50
Nickel 12675.00 12460.00 215.00 12750.00 12550.00 200.00
Tin 20935.00 20830.00 105.00 20825.00 20775.00 50.00
Zinc 2785.00 2732.50 52.50 2773.50 2721.00 52.50

01 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 01 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1872.50 1880.50 -8.00 1893.00 1904.00 -11.00
Al Alloy 1465.00 1440.00 25.00 1490.00 1490.00 0.00
NASAAC 1440.00 1442.00 -2.00 1480.00 1485.00 -5.00
Copper 6097.50 6148.00 -50.50 6125.00 6167.50 -42.50
Lead 2093.00 2090.00 3.00 2105.50 2100.50 5.00
Nickel 12460.00 12380.00 80.00 12550.00 12450.00 100.00
Tin 20830.00 20950.00 -120.00 20775.00 20850.00 -75.00
Zinc 2732.50 2719.50 13.00 2721.00 2707.50 13.50

31 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 31 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1880.50 1871.00 9.50 1904.00 1890.00 14.00
Al Alloy 1440.00 1470.00 -30.00 1490.00 1510.00 -20.00
NASAAC 1442.00 1448.00 -6.00 1485.00 1485.00 0.00
Copper 6148.00 6077.00 71.00 6167.50 6096.00 71.50
Lead 2090.00 2066.00 24.00 2100.50 2082.00 18.50
Nickel 12380.00 12245.00 135.00 12450.00 12325.00 125.00
Tin 20950.00 20805.00 145.00 20850.00 20700.00 150.00
Zinc 2719.50 2673.00 46.50 2707.50 2668.00 39.50

30 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 30 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1871.00 1853.00 18.00 1890.00 1875.50 14.50
Al Alloy 1470.00 1470.00 0.00 1510.00 1480.00 30.00
NASAAC 1448.00 1440.00 8.00 1485.00 1465.00 20.00
Copper 6077.00 6007.00 70.00 6096.00 6029.00 67.00
Lead 2066.00 2075.50 -9.50 2082.00 2088.00 -6.00
Nickel 12245.00 11885.00 360.00 12325.00 11970.00 355.00
Tin 20805.00 20850.00 -45.00 20700.00 20710.00 -10.00
Zinc 2673.00 2680.00 -7.00 2668.00 2678.00 -10.00

29 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 29 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1853.00 1860.00 -7.00 1875.50 1885.00 -9.50
Al Alloy 1470.00 1440.00 30.00 1480.00 1480.00 0.00
NASAAC 1440.00 1420.00 20.00 1465.00 1460.00 5.00
Copper 6007.00 5996.00 11.00 6029.00 6027.00 2.00
Lead 2075.50 2107.50 -32.00 2088.00 2113.50 -25.50
Nickel 11885.00 11845.00 40.00 11970.00 11900.00 70.00
Tin 20850.00 20760.00 90.00 20710.00 20675.00 35.00
Zinc 2680.00 2699.50 -19.50 2678.00 2685.50 -7.50

28 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 28 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1860.00 1866.50 -6.50 1885.00 1887.00 -2.00
Al Alloy 1440.00 1455.00 -15.00 1480.00 1480.00 0.00
NASAAC 1420.00 1410.50 9.50 1460.00 1450.00 10.00
Copper 5996.00 5901.00 95.00 6027.00 5925.50 101.50
Lead 2107.50 2085.00 22.50 2113.50 2088.50 25.00
Nickel 11845.00 11715.00 130.00 11900.00 11785.00 115.00
Tin 20760.00 20750.00 10.00 20675.00 20600.00 75.00
Zinc 2699.50 2635.50 64.00 2685.50 2643.00 42.50

24 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 24 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1851.00 1877.50 -26.50 1871.00 1892.00 -21.00
Al Alloy 1450.00 1425.00 25.00 1470.00 1490.00 -20.00
NASAAC 1405.00 1415.00 -10.00 1430.00 1450.00 -20.00
Copper 5885.00 5920.50 -35.50 5922.00 5956.00 -34.00
Lead 2026.50 2011.50 15.00 2033.00 2022.00 11.00
Nickel 11540.00 11615.00 -75.00 11630.00 11680.00 -50.00
Tin 21055.00 20780.00 275.00 20910.00 20620.00 290.00
Zinc 2606.00 2607.50 -1.50 2610.50 2606.50 4.00

23 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 23 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 1877.50 1867.50 10.00 1892.00 1868.00 24.00
Al Alloy 1425.00 1470.00 -45.00 1490.00 1495.00 -5.00
NASAAC 1415.00 1425.00 -10.00 1450.00 1455.00 -5.00
Copper 5920.50 5926.50 -6.00 5956.00 5962.00 -6.00
Lead 2011.50 2002.50 9.00 2022.00 2013.00 9.00
Nickel 11615.00 11615.00 0.00 11680.00 11660.00 20.00
Tin 20780.00 20890.00 -110.00 20620.00 20700.00 -80.00
Zinc 2607.50 2602.00 5.50 2606.50 2587.00 19.50

22 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 22 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1867.50 1842.50 25.00 1868.00 1856.00 12.00
Al Alloy 1470.00 1400.50 69.50 1495.00 1440.00 55.00
NASAAC 1425.00 1385.00 40.00 1455.00 1420.00 35.00
Copper 5926.50 5951.50 -25.00 5962.00 5985.00 -23.00
Lead 2002.50 2003.00 -0.50 2013.00 2010.00 3.00
Nickel 11615.00 11670.00 -55.00 11660.00 11755.00 -95.00
Tin 20890.00 20790.00 100.00 20700.00 20650.00 50.00
Zinc 2602.00 2569.00 33.00 2587.00 2566.00 21.00