05 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 05 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2046.00 2040.00 6.00 2077.00 2070.00 7.00
Al Alloy 1540.00 1515.00 25.00 1560.00 1600.00 -40.00
NASAAC 1611.00 1610.00 1.00 1645.00 1650.00 -5.00
Copper 5850.00 5823.00 27.00 5870.00 5849.00 21.00
Lead 2067.00 2086.00 -19.00 2080.00 2102.00 -22.00
Nickel 12415.00 12475.00 -60.00 12500.00 12570.00 -70.00
Tin 18925.00 18750.00 175.00 18875.00 18655.00 220.00
Zinc 2436.50 2435.50 1.00 2427.00 2427.00 0.00

04 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 04 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2040.00 2083.50 -43.50 2070.00 2110.00 -40.00
Al Alloy 1515.00 1600.00 -85.00 1600.00 1645.00 -45.00
NASAAC 1610.00 1645.00 -35.00 1650.00 1675.00 -25.00
Copper 5823.00 5951.00 -128.00 5849.00 5965.00 -116.00
Lead 2086.00 2101.00 -15.00 2102.00 2119.00 -17.00
Nickel 12475.00 12670.00 -195.00 12570.00 12750.00 -180.00
Tin 18750.00 18990.00 -240.00 18655.00 18925.00 -270.00
Zinc 2435.50 2475.00 -39.50 2427.00 2466.50 -39.50

03 September 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 03 September 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2083.50 2112.00 -28.50 2110.00 2139.00 -29.00
Al Alloy 1600.00 1600.00 0.00 1645.00 1645.00 0.00
NASAAC 1645.00 1650.00 -5.00 1675.00 1675.00 0.00
Copper 5951.00 6019.00 -68.00 5965.00 6020.00 -55.00
Lead 2101.00 2062.00 39.00 2119.00 2075.50 43.50
Nickel 12670.00 13010.00 -340.00 12750.00 13100.00 -350.00
Tin 18990.00 19025.00 -35.00 18925.00 18925.00 0.00
Zinc 2475.00 2504.00 -29.00 2466.50 2500.00 -33.50

31 August 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 31 August 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2112.00 2127.00 -15.00 2139.00 2149.00 -10.00
Al Alloy 1600.00 1585.00 15.00 1645.00 1650.00 -5.00
NASAAC 1650.00 1665.00 -15.00 1675.00 1690.00 -15.00
Copper 6019.00 6066.50 -47.50 6020.00 6071.00 -51.00
Lead 2062.00 2071.00 -9.00 2075.50 2084.00 -8.50
Nickel 13010.00 13290.00 -280.00 13100.00 13430.00 -330.00
Tin 19025.00 19000.00 25.00 18925.00 18920.00 5.00
Zinc 2504.00 2485.00 19.00 2500.00 2484.00 16.00

30 August 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 30 August 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 2127.00 2116.00 11.00 2149.00 2142.00 7.00
Al Alloy 1585.00 1580.00 5.00 1650.00 1620.00 30.00
NASAAC 1665.00 1643.00 22.00 1690.00 1690.00 0.00
Copper 6066.50 6065.00 1.50 6071.00 6079.00 -8.00
Lead 2071.00 2065.50 5.50 2084.00 2085.00 -1.00
Nickel 13290.00 13415.00 -125.00 13430.00 13510.00 -80.00
Tin 19000.00 19010.00 -10.00 18920.00 18975.00 -55.00
Zinc 2485.00 2506.00 -21.00 2484.00 2504.50 -20.50

29 August 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 29 August 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2116.00 2088.00 28.00 2142.00 2115.00 27.00
Al Alloy 1580.00 1551.00 29.00 1620.00 1600.00 20.00
NASAAC 1643.00 1650.00 -7.00 1690.00 1695.00 -5.00
Copper 6065.00 6118.00 -53.00 6079.00 6125.00 -46.00
Lead 2065.50 2069.00 -3.50 2085.00 2087.00 -2.00
Nickel 13415.00 13460.00 -45.00 13510.00 13540.00 -30.00
Tin 19010.00 19200.00 -190.00 18975.00 19100.00 -125.00
Zinc 2506.00 2535.00 -29.00 2504.50 2532.00 -27.50

28 August 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 28 August 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2088.00 2062.00 26.00 2115.00 2085.50 29.50
Al Alloy 1551.00 1575.00 -24.00 1600.00 1600.00 0.00
NASAAC 1650.00 1650.00 0.00 1695.00 1680.00 15.00
Copper 6118.00 6001.00 117.00 6125.00 6025.00 100.00
Lead 2069.00 2079.00 -10.00 2087.00 2092.00 -5.00
Nickel 13460.00 13310.00 150.00 13540.00 13390.00 150.00
Tin 19200.00 19250.00 -50.00 19100.00 19155.00 -55.00
Zinc 2535.00 2508.00 27.00 2532.00 2509.00 23.00

24 August 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 24 August 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2062.00 2021.50 40.50 2085.50 2044.00 41.50
Al Alloy 1575.00 1575.00 0.00 1600.00 1600.00 0.00
NASAAC 1650.00 1625.50 24.50 1680.00 1665.00 15.00
Copper 6001.00 5910.50 90.50 6025.00 5940.00 85.00
Lead 2079.00 2006.00 73.00 2092.00 2025.00 67.00
Nickel 13310.00 13140.00 170.00 13390.00 13235.00 155.00
Tin 19250.00 19065.00 185.00 19155.00 19040.00 115.00
Zinc 2508.00 2442.00 66.00 2509.00 2438.00 71.00

23 August 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 23 August 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2021.50 2038.50 -17.00 2044.00 2063.50 -19.50
Al Alloy 1575.00 1550.00 25.00 1600.00 1600.00 0.00
NASAAC 1625.50 1665.00 -39.50 1665.00 1700.00 -35.00
Copper 5910.50 6000.00 -89.50 5940.00 6027.00 -87.00
Lead 2006.00 1998.00 8.00 2025.00 2020.00 5.00
Nickel 13140.00 13570.00 -430.00 13235.00 13650.00 -415.00
Tin 19065.00 19175.00 -110.00 19040.00 19150.00 -110.00
Zinc 2442.00 2439.00 3.00 2438.00 2443.00 -5.00

22 August 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 22 August 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2038.50 2040.50 -2.00 2063.50 2065.00 -1.50
Al Alloy 1550.00 1560.00 -10.00 1600.00 1600.00 0.00
NASAAC 1665.00 1621.00 44.00 1700.00 1660.00 40.00
Copper 6000.00 6025.50 -25.50 6027.00 6053.00 -26.00
Lead 1998.00 1999.00 -1.00 2020.00 2018.00 2.00
Nickel 13570.00 13680.00 -110.00 13650.00 13750.00 -100.00
Tin 19175.00 18875.00 300.00 19150.00 18850.00 300.00
Zinc 2439.00 2434.00 5.00 2443.00 2434.00 9.00