06 November 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 06 November 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1950.00 1959.00 -9.00 1969.00 1971.00 -2.00
Al Alloy 1350.00 1355.00 -5.00 1371.00 1385.00 -14.00
NASAAC 1362.00 1385.00 -23.00 1370.00 1400.00 -30.00
Copper 6205.00 6239.00 -34.00 6189.00 6219.00 -30.00
Lead 1910.00 1948.50 -38.50 1940.00 1980.00 -40.00
Nickel 11820.00 11680.00 140.00 11910.00 11775.00 135.00
Tin 19050.00 19080.00 -30.00 19100.00 19100.00 0.00
Zinc 2572.00 2550.00 22.00 2526.00 2502.50 23.50

02 November 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 02 November 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1967.00 1961.00 6.00 1985.00 1978.00 7.00
Al Alloy 1360.00 1281.00 79.00 1385.00 1380.00 5.00
NASAAC 1360.00 1345.00 15.00 1381.00 1360.00 21.00
Copper 6255.00 6070.00 185.00 6232.50 6048.00 184.50
Lead 1995.00 1933.00 62.00 2012.00 1953.50 58.50
Nickel 11980.00 11555.00 425.00 12040.00 11635.00 405.00
Tin 19175.00 19105.00 70.00 19180.00 19075.00 105.00
Zinc 2653.50 2585.00 68.50 2591.00 2525.00 66.00

01 November 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 01 November 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1961.00 1952.00 9.00 1978.00 1972.50 5.50
Al Alloy 1281.00 1390.00 -109.00 1380.00 1400.00 -20.00
NASAAC 1345.00 1345.00 0.00 1360.00 1380.00 -20.00
Copper 6070.00 6136.00 -66.00 6048.00 6115.00 -67.00
Lead 1933.00 1916.00 17.00 1953.50 1936.50 17.00
Nickel 11555.00 11700.00 -145.00 11635.00 11800.00 -165.00
Tin 19105.00 19085.00 20.00 19075.00 19075.00 0.00
Zinc 2585.00 2649.00 -64.00 2525.00 2581.00 -56.00

31 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 31 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1946.00 1952.00 -6.00 1966.50 1972.50 -6.00
Al Alloy 1440.00 1390.00 50.00 1415.00 1400.00 15.00
NASAAC 1360.00 1345.00 15.00 1385.00 1380.00 5.00
Copper 6073.00 6136.00 -63.00 6017.00 6115.00 -98.00
Lead 1867.00 1916.00 -49.00 1887.00 1936.50 -49.50
Nickel 11625.00 11700.00 -75.00 11675.00 11800.00 -125.00
Tin 19150.00 19085.00 65.00 19080.00 19075.00 5.00
Zinc 2590.00 2649.00 -59.00 2529.00 2581.00 -52.00

30 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 30 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1952.00 1980.50 -28.50 1972.50 2000.50 -28.00
Al Alloy 1390.00 1280.00 110.00 1400.00 1425.00 -25.00
NASAAC 1345.00 1325.50 19.50 1380.00 1380.00 0.00
Copper 6136.00 6260.00 -124.00 6115.00 6224.00 -109.00
Lead 1916.00 1971.50 -55.50 1936.50 1984.00 -47.50
Nickel 11700.00 11725.00 -25.00 11800.00 11820.00 -20.00
Tin 19085.00 19250.00 -165.00 19075.00 19180.00 -105.00
Zinc 2649.00 2695.00 -46.00 2581.00 2639.00 -58.00

29 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 29 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1980.50 1961.00 19.50 2000.50 1978.00 22.50
Al Alloy 1280.00 1450.00 -170.00 1425.00 1520.00 -95.00
NASAAC 1325.50 1320.00 5.50 1380.00 1430.00 -50.00
Copper 6260.00 6159.00 101.00 6224.00 6130.00 94.00
Lead 1971.50 1982.00 -10.50 1984.00 1994.00 -10.00
Nickel 11725.00 11835.00 -110.00 11820.00 11900.00 -80.00
Tin 19250.00 19350.00 -100.00 19180.00 19275.00 -95.00
Zinc 2695.00 2686.00 9.00 2639.00 2629.00 10.00

26 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 26 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1961.00 1981.00 -20.00 1978.00 1998.50 -20.50
Al Alloy 1450.00 1375.00 75.00 1520.00 1410.00 110.00
NASAAC 1320.00 1370.00 -50.00 1430.00 1430.00 0.00
Copper 6159.00 6210.00 -51.00 6130.00 6200.00 -70.00
Lead 1982.00 1988.00 -6.00 1994.00 2010.00 -16.00
Nickel 11835.00 12135.00 -300.00 11900.00 12220.00 -320.00
Tin 19350.00 19375.00 -25.00 19275.00 19315.00 -40.00
Zinc 2686.00 2704.00 -18.00 2629.00 2654.00 -25.00

25 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 25 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1981.00 1987.50 -6.50 1998.50 2005.00 -6.50
Al Alloy 1375.00 1270.00 105.00 1410.00 1350.00 60.00
NASAAC 1370.00 1382.00 -12.00 1430.00 1440.00 -10.00
Copper 6210.00 6215.00 -5.00 6200.00 6212.00 -12.00
Lead 1988.00 2003.50 -15.50 2010.00 2022.00 -12.00
Nickel 12135.00 12295.00 -160.00 12220.00 12400.00 -180.00
Tin 19375.00 19435.00 -60.00 19315.00 19330.00 -15.00
Zinc 2704.00 2740.00 -36.00 2654.00 2702.00 -48.00

24 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 24 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1987.50 1997.00 -9.50 2005.00 2016.00 -11.00
Al Alloy 1270.00 1270.00 0.00 1350.00 1340.00 10.00
NASAAC 1382.00 1385.00 -3.00 1440.00 1420.00 20.00
Copper 6215.00 6167.50 47.50 6212.00 6174.00 38.00
Lead 2003.50 1995.00 8.50 2022.00 2017.00 5.00
Nickel 12295.00 12330.00 -35.00 12400.00 12400.00 0.00
Tin 19435.00 19425.00 10.00 19330.00 19400.00 -70.00
Zinc 2740.00 2698.00 42.00 2702.00 2641.00 61.00

23 October 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 23 October 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1997.00 2002.50 -5.50 2016.00 2013.00 3.00
Al Alloy 1270.00 1300.00 -30.00 1340.00 1400.00 -60.00
NASAAC 1385.00 1415.00 -30.00 1420.00 1460.00 -40.00
Copper 6167.50 6284.00 -116.50 6174.00 6280.00 -106.00
Lead 1995.00 1997.00 -2.00 2017.00 2017.00 0.00
Nickel 12330.00 12455.00 -125.00 12400.00 12575.00 -175.00
Tin 19425.00 19250.00 175.00 19400.00 19200.00 200.00
Zinc 2698.00 2724.00 -26.00 2641.00 2666.00 -25.00