London Metal Exchange | ||||||
Official and Previous Day Prices 11 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1830.00 | 1848.00 | -18.00 | 1858.00 | 1872.00 | -14.00 |
Al Alloy | 1445.00 | 1445.00 | 0.00 | 1465.00 | 1465.00 | 0.00 |
NASAAC | 1525.00 | 1503.00 | 22.00 | 1555.00 | 1550.00 | 5.00 |
Copper | 6435.00 | 6398.50 | 36.50 | 6402.00 | 6368.00 | 34.00 |
Lead | 2081.00 | 2072.00 | 9.00 | 2096.00 | 2092.00 | 4.00 |
Nickel | 12990.00 | 13040.00 | -50.00 | 13075.00 | 13125.00 | -50.00 |
Tin | 21125.00 | 21410.00 | -285.00 | 21075.00 | 21380.00 | -305.00 |
Zinc | 2774.00 | 2706.00 | 68.00 | 2747.50 | 2700.50 | 47.00 |
08 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 08 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1848.00 | 1841.00 | 7.00 | 1872.00 | 1864.00 | 8.00 |
Al Alloy | 1445.00 | 1450.00 | -5.00 | 1465.00 | 1470.00 | -5.00 |
NASAAC | 1503.00 | 1497.00 | 6.00 | 1550.00 | 1525.00 | 25.00 |
Copper | 6398.50 | 6458.00 | -59.50 | 6368.00 | 6420.50 | -52.50 |
Lead | 2072.00 | 2096.00 | -24.00 | 2092.00 | 2114.00 | -22.00 |
Nickel | 13040.00 | 13380.00 | -340.00 | 13125.00 | 13450.00 | -325.00 |
Tin | 21410.00 | 21550.00 | -140.00 | 21380.00 | 21480.00 | -100.00 |
Zinc | 2706.00 | 2785.50 | -79.50 | 2700.50 | 2776.00 | -75.50 |
07 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 07 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1841.00 | 1846.00 | -5.00 | 1864.00 | 1868.50 | -4.50 |
Al Alloy | 1450.00 | 1450.00 | 0.00 | 1470.00 | 1470.00 | 0.00 |
NASAAC | 1497.00 | 1521.00 | -24.00 | 1525.00 | 1550.00 | -25.00 |
Copper | 6458.00 | 6505.00 | -47.00 | 6420.50 | 6454.00 | -33.50 |
Lead | 2096.00 | 2090.50 | 5.50 | 2114.00 | 2104.00 | 10.00 |
Nickel | 13380.00 | 13610.00 | -230.00 | 13450.00 | 13660.00 | -210.00 |
Tin | 21550.00 | 21575.00 | -25.00 | 21480.00 | 21500.00 | -20.00 |
Zinc | 2785.50 | 2801.50 | -16.00 | 2776.00 | 2778.00 | -2.00 |
06 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 06 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1846.00 | 1868.50 | -22.50 | 1868.50 | 1890.00 | -21.50 |
Al Alloy | 1450.00 | 1455.00 | -5.00 | 1470.00 | 1475.00 | -5.00 |
NASAAC | 1521.00 | 1520.00 | 1.00 | 1550.00 | 1550.00 | 0.00 |
Copper | 6505.00 | 6553.50 | -48.50 | 6454.00 | 6488.00 | -34.00 |
Lead | 2090.50 | 2091.00 | -0.50 | 2104.00 | 2112.50 | -8.50 |
Nickel | 13610.00 | 13450.00 | 160.00 | 13660.00 | 13550.00 | 110.00 |
Tin | 21575.00 | 21575.00 | 0.00 | 21500.00 | 21500.00 | 0.00 |
Zinc | 2801.50 | 2787.00 | 14.50 | 2778.00 | 2763.50 | 14.50 |
05 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 05 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/– | |
Aluminum | 1868.50 | 1859.50 | 9.00 | 1890.00 | 1878.50 | 11.50 |
Al Alloy | 1455.00 | 1460.00 | -5.00 | 1475.00 | 1480.00 | -5.00 |
NASAAC | 1520.00 | 1501.00 | 19.00 | 1550.00 | 1540.00 | 10.00 |
Copper | 6553.50 | 6420.00 | 133.50 | 6488.00 | 6398.00 | 90.00 |
Lead | 2091.00 | 2109.00 | -18.00 | 2112.50 | 2125.00 | -12.50 |
Nickel | 13450.00 | 13160.00 | 290.00 | 13550.00 | 13230.00 | 320.00 |
Tin | 21575.00 | 21725.00 | -150.00 | 21500.00 | 21625.00 | -125.00 |
Zinc | 2787.00 | 2788.00 | -1.00 | 2763.50 | 2758.50 | 5.00 |
04 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 04 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1859.50 | 1890.50 | -31.00 | 1878.50 | 1910.50 | -32.00 |
Al Alloy | 1460.00 | 1475.00 | -15.00 | 1480.00 | 1495.00 | -15.00 |
NASAAC | 1501.00 | 1510.00 | -9.00 | 1540.00 | 1570.00 | -30.00 |
Copper | 6420.00 | 6572.00 | -152.00 | 6398.00 | 6524.00 | -126.00 |
Lead | 2109.00 | 2152.50 | -43.50 | 2125.00 | 2165.00 | -40.00 |
Nickel | 13160.00 | 13160.00 | 0.00 | 13230.00 | 13245.00 | -15.00 |
Tin | 21725.00 | 21800.00 | -75.00 | 21625.00 | 21610.00 | 15.00 |
Zinc | 2788.00 | 2839.50 | -51.50 | 2758.50 | 2794.00 | -35.50 |
01 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 01 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1890.50 | 1893.00 | -2.50 | 1910.50 | 1916.00 | -5.50 |
Al Alloy | 1475.00 | 1470.00 | 5.00 | 1495.00 | 1490.00 | 5.00 |
NASAAC | 1510.00 | 1535.00 | -25.00 | 1570.00 | 1560.00 | 10.00 |
Copper | 6572.00 | 6536.00 | 36.00 | 6524.00 | 6494.00 | 30.00 |
Lead | 2152.50 | 2154.00 | -1.50 | 2165.00 | 2163.00 | 2.00 |
Nickel | 13160.00 | 13040.00 | 120.00 | 13245.00 | 13140.00 | 105.00 |
Tin | 21800.00 | 21775.00 | 25.00 | 21610.00 | 21725.00 | -115.00 |
Zinc | 2839.50 | 2794.00 | 45.50 | 2794.00 | 2759.00 | 35.00 |
28 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 28 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1893.00 | 1870.00 | 23.00 | 1916.00 | 1921.50 | -5.50 |
Al Alloy | 1470.00 | 1465.00 | 5.00 | 1490.00 | 1490.00 | 0.00 |
NASAAC | 1535.00 | 1517.00 | 18.00 | 1560.00 | 1550.00 | 10.00 |
Copper | 6536.00 | 6471.00 | 65.00 | 6494.00 | 6494.00 | 0.00 |
Lead | 2154.00 | 2063.00 | 91.00 | 2163.00 | 2116.00 | 47.00 |
Nickel | 13040.00 | 12815.00 | 225.00 | 13140.00 | 12950.00 | 190.00 |
Tin | 21775.00 | 21925.00 | -150.00 | 21725.00 | 21575.00 | 150.00 |
Zinc | 2794.00 | 2741.00 | 53.00 | 2759.00 | 2741.50 | 17.50 |
27 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 27 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1898.50 | 1870.00 | 28.50 | 1921.50 | 1899.00 | 22.50 |
Al Alloy | 1465.00 | 1465.00 | 0.00 | 1490.00 | 1490.00 | 0.00 |
NASAAC | 1511.00 | 1517.00 | -6.00 | 1550.00 | 1555.00 | -5.00 |
Copper | 6533.00 | 6471.00 | 62.00 | 6494.00 | 6465.00 | 29.00 |
Lead | 2107.00 | 2063.00 | 44.00 | 2116.00 | 2075.50 | 40.50 |
Nickel | 12880.00 | 12815.00 | 65.00 | 12950.00 | 12920.00 | 30.00 |
Tin | 21700.00 | 21925.00 | -225.00 | 21575.00 | 21660.00 | -85.00 |
Zinc | 2772.00 | 2741.00 | 31.00 | 2741.50 | 2713.50 | 28.00 |
26 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 26 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1870.0 0 | 1886.00 | -16.00 | 1899.00 | 1912.00 | -13.00 |
Al Alloy | 1465.00 | 1480.00 | -15.00 | 1490.00 | 1500.00 | -10.00 |
NASAAC | 1517.00 | 1530.00 | -13.00 | 1555.00 | 1555.00 | 0.00 |
Copper | 6471.00 | 6546.00 | -75.00 | 6465.00 | 6495.50 | -30.50 |
Lead | 2063.00 | 2072.50 | -9.50 | 2075.50 | 2082.50 | -7.00 |
Nickel | 12815.00 | 12940.00 | -125.00 | 12920.00 | 13050.00 | -130.00 |
Tin | 21925.00 | 21810.00 | 115.00 | 21660.00 | 21725.00 | -65.00 |
Zinc | 2741.00 | 2742.00 | -1.00 | 2713.50 | 2730.00 | -16.50 |