London Metal Exchange | ||||||
Official and Previous Day Prices 25 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1856.00 | 1867.00 | -11.00 | 1887.00 | 1893.50 | -6.50 |
Al Alloy | 1390.00 | 1455.00 | -65.00 | 1435.00 | 1480.00 | -45.00 |
NASAAC | 1500.00 | 1500.00 | 0.00 | 1540.00 | 1540.00 | 0.00 |
Copper | 6328.00 | 6375.00 | -47.00 | 6324.00 | 6369.00 | -45.00 |
Lead | 2007.50 | 2020.00 | -12.50 | 2027.50 | 2040.00 | -12.50 |
Nickel | 12765.00 | 12930.00 | -165.00 | 12875.00 | 13020.00 | -145.00 |
Tin | 21450.00 | 21600.00 | -150.00 | 21375.00 | 21550.00 | -175.00 |
Zinc | 2839.00 | 2865.00 | -26.00 | 2805.00 | 2833.50 | -28.50 |
22 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 22 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1867.00 | 1891.00 | -24.00 | 1893.50 | 1920.00 | -26.50 |
Al Alloy | 1455.00 | 1440.00 | 15.00 | 1480.00 | 1465.00 | 15.00 |
NASAAC | 1500.00 | 1512.00 | -12.00 | 1540.00 | 1570.00 | -30.00 |
Copper | 6375.00 | 6520.00 | -145.00 | 6369.00 | 6501.00 | -132.00 |
Lead | 2020.00 | 2035.50 | -15.50 | 2040.00 | 2055.00 | -15.00 |
Nickel | 12930.00 | 13145.00 | -215.00 | 13020.00 | 13275.00 | -255.00 |
Tin | 21600.00 | 21475.00 | 125.00 | 21550.00 | 21400.00 | 150.00 |
Zinc | 2865.00 | 2901.50 | -36.50 | 2833.50 | 2869.00 | -35.50 |
21 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 21 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1891.00 | 1923.00 | -32.00 | 1920.00 | 1944.50 | -24.50 |
Al Alloy | 1440.00 | 1450.00 | -10.00 | 1465.00 | 1470.00 | -5.00 |
NASAAC | 1512.00 | 1520.00 | -8.00 | 1570.00 | 1570.00 | 0.00 |
Copper | 6520.00 | 6487.00 | 33.00 | 6501.00 | 6469.00 | 32.00 |
Lead | 2035.50 | 2013.50 | 22.00 | 2055.00 | 2036.00 | 19.00 |
Nickel | 13145.00 | 13195.00 | -50.00 | 13275.00 | 13255.00 | 20.00 |
Tin | 21475.00 | 21375.00 | 100.00 | 21400.00 | 21300.00 | 100.00 |
Zinc | 2901.50 | 2876.00 | 25.50 | 2869.00 | 2844.00 | 25.00 |
20 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 20 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1923.00 | 1907.50 | 15.50 | 1944.50 | 1935.00 | 9.50 |
Al Alloy | 1450.00 | 1450.00 | 0.00 | 1470.00 | 1470.00 | 0.00 |
NASAAC | 1520.00 | 1520.00 | 0.00 | 1570.00 | 1570.00 | 0.00 |
Copper | 6487.00 | 6500.00 | -13.00 | 6469.00 | 6484.00 | -15.00 |
Lead | 2013.50 | 2017.50 | -4.00 | 2036.00 | 2038.00 | -2.00 |
Nickel | 13195.00 | 13095.00 | 100.00 | 13255.00 | 13200.00 | 55.00 |
Tin | 21375.00 | 21350.00 | 25.00 | 21300.00 | 21250.00 | 50.00 |
Zinc | 2876.00 | 2841.00 | 35.00 | 2844.00 | 2803.50 | 40.50 |
19 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 19 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1907.50 | 1879.00 | 28.50 | 1935.00 | 1899.00 | 36.00 |
Al Alloy | 1450.00 | 1450.00 | 0.00 | 1470.00 | 1470.00 | 0.00 |
NASAAC | 1520.00 | 1516.00 | 4.00 | 1570.00 | 1565.00 | 5.00 |
Copper | 6500.00 | 6492.00 | 8.00 | 6484.00 | 6458.00 | 26.00 |
Lead | 2017.50 | 2028.00 | -10.50 | 2038.00 | 2045.50 | -7.50 |
Nickel | 13095.00 | 12810.00 | 285.00 | 13200.00 | 12900.00 | 300.00 |
Tin | 21350.00 | 21160.00 | 190.00 | 21250.00 | 21125.00 | 125.00 |
Zinc | 2841.00 | 2840.00 | 1.00 | 2803.50 | 2788.50 | 15.00 |
18 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 18 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1879.00 | 1868.00 | 11.00 | 1899.00 | 1892.00 | 7.00 |
Al Alloy | 1450.00 | 1455.00 | -5.00 | 1470.00 | 1475.00 | -5.00 |
NASAAC | 1516.00 | 1532.00 | -16.00 | 1565.00 | 1570.00 | -5.00 |
Copper | 6492.00 | 6410.00 | 82.00 | 6458.00 | 6400.50 | 57.50 |
Lead | 2028.00 | 2053.50 | -25.50 | 2045.50 | 2076.00 | -30.50 |
Nickel | 12810.00 | 12845.00 | -35.00 | 12900.00 | 12960.00 | -60.00 |
Tin | 21160.00 | 21340.00 | -180.00 | 21125.00 | 21210.00 | -85.00 |
Zinc | 2840.00 | 2839.00 | 1.00 | 2788.50 | 2793.00 | -4.50 |
15 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 15 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1868.00 | 1873.50 | -5.50 | 1892.00 | 1898.00 | -6.00 |
Al Alloy | 1455.00 | 1460.00 | -5.00 | 1475.00 | 1480.00 | -5.00 |
NASAAC | 1532.00 | 1536.00 | -4.00 | 1570.00 | 1570.00 | 0.00 |
Copper | 6410.00 | 6409.00 | 1.00 | 6400.50 | 6390.50 | 10.00 |
Lead | 2053.50 | 2111.00 | -57.50 | 2076.00 | 2121.50 | -45.50 |
Nickel | 12845.00 | 12930.00 | -85.00 | 12960.00 | 13005.00 | -45.00 |
Tin | 21340.00 | 21285.00 | 55.00 | 21210.00 | 21200.00 | 10.00 |
Zinc | 2839.00 | 2878.00 | -39.00 | 2793.00 | 2829.00 | -36.00 |
14 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 14 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1873.50 | 1873.00 | 0.50 | 1898.00 | 1897.00 | 1.00 |
Al Alloy | 1460.00 | 1460.00 | 0.00 | 1480.00 | 1480.00 | 0.00 |
NASAAC | 1536.00 | 1532.00 | 4.00 | 1570.00 | 1570.00 | 0.00 |
Copper | 6409.00 | 6529.00 | -120.00 | 6390.50 | 6486.00 | -95.50 |
Lead | 2111.00 | 2105.50 | 5.50 | 2121.50 | 2117.00 | 4.50 |
Nickel | 12930.00 | 12950.00 | -20.00 | 13005.00 | 13045.00 | -40.00 |
Tin | 21285.00 | 21250.00 | 35.00 | 21200.00 | 21100.00 | 100.00 |
Zinc | 2878.00 | 2878.00 | 0.00 | 2829.00 | 2830.00 | -1.00 |
13 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 13 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1873.00 | 1851.00 | 22.00 | 1897.00 | 1878.00 | 19.00 |
Al Alloy | 1460.00 | 1460.00 | 0.00 | 1480.00 | 1480.00 | 0.00 |
NASAAC | 1532.00 | 1526.00 | 6.00 | 1570.00 | 1560.00 | 10.00 |
Copper | 6529.00 | 6510.00 | 19.00 | 6486.00 | 6483.00 | 3.00 |
Lead | 2105.50 | 2070.00 | 35.50 | 2117.00 | 2091.00 | 26.00 |
Nickel | 12950.00 | 13150.00 | -200.00 | 13045.00 | 13240.00 | -195.00 |
Tin | 21250.00 | 21285.00 | -35.00 | 21100.00 | 21170.00 | -70.00 |
Zinc | 2878.00 | 2857.00 | 21.00 | 2830.00 | 2800.00 | 30.00 |
12 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 12 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1851.00 | 1830.00 | 21.00 | 1878.00 | 1858.00 | 20.00 |
Al Alloy | 1460.00 | 1445.00 | 15.00 | 1480.00 | 1465.00 | 15.00 |
NASAAC | 1526.00 | 1525.00 | 1.00 | 1560.00 | 1555.00 | 5.00 |
Copper | 6510.00 | 6435.00 | 75.00 | 6483.00 | 6402.00 | 81.00 |
Lead | 2070.00 | 2081.00 | -11.00 | 2091.00 | 2096.00 | -5.00 |
Nickel | 13150.00 | 12990.00 | 160.00 | 13240.00 | 13075.00 | 165.00 |
Tin | 21285.00 | 21125.00 | 160.00 | 21170.00 | 21075.00 | 95.00 |
Zinc | 2857.00 | 2774.00 | 83.00 | 2800.00 | 2747.50 | 52.50 |