London Metal Exchange | ||||||
Official and Previous Day Prices 16 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1703.50 | 1702.00 | 1.50 | 1715.00 | 1716.00 | -1.00 |
Al Alloy | 1175.00 | 1155.00 | 20.00 | 1175.00 | 1155.00 | 20.00 |
NASAAC | 1010.00 | 995.00 | 15.00 | 1025.00 | 1000.00 | 25.00 |
Copper | 5684.00 | 5745.00 | -61.00 | 5709.00 | 5780.00 | -71.00 |
Lead | 2173.00 | 2144.00 | 29.00 | 2164.00 | 2148.00 | 16.00 |
Nickel | 17005.00 | 17070.00 | -65.00 | 16940.00 | 16940.00 | 0.00 |
Tin | 16625.00 | 16500.00 | 125.00 | 16680.00 | 16530.00 | 150.00 |
Zinc | 2441.00 | 2436.00 | 5.00 | 2413.50 | 2421.50 | -8.00 |
15 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 15 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1702.00 | 1704.50 | -2.50 | 1716.00 | 1716.00 | 0.00 |
Al Alloy | 1155.00 | 1195.00 | -40.00 | 1155.00 | 1195.00 | -40.00 |
NASAAC | 995.00 | 1010.00 | -15.00 | 1000.00 | 1025.00 | -25.00 |
Copper | 5745.00 | 5718.50 | 26.50 | 5780.00 | 5755.00 | 25.00 |
Lead | 2144.00 | 2129.00 | 15.00 | 2148.00 | 2134.00 | 14.00 |
Nickel | 17070.00 | 17405.00 | -335.00 | 16940.00 | 17230.00 | -290.00 |
Tin | 16500.00 | 16600.00 | -100.00 | 16530.00 | 16600.00 | -70.00 |
Zinc | 2436.00 | 2432.00 | 4.00 | 2421.50 | 2410.00 | 11.50 |
14 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 14 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1704.50 | 1721.00 | -16.50 | 1716.00 | 1726.00 | -10.00 |
Al Alloy | 1195.00 | 1170.00 | 25.00 | 1195.00 | 1170.00 | 25.00 |
NASAAC | 1010.00 | 1025.00 | -15.00 | 1025.00 | 1035.00 | -10.00 |
Copper | 5718.50 | 5763.00 | -44.50 | 5755.00 | 5797.00 | -42.00 |
Lead | 2129.00 | 2177.00 | -48.00 | 2134.00 | 2180.00 | -46.00 |
Nickel | 17405.00 | 18000.00 | -595.00 | 17230.00 | 17695.00 | -465.00 |
Tin | 16600.00 | 16455.00 | 145.00 | 16600.00 | 16525.00 | 75.00 |
Zinc | 2432.00 | 2440.50 | -8.50 | 2410.00 | 2405.00 | 5.00 |
11 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 11 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1721.00 | 1738.00 | -17.00 | 1726.00 | 1743.00 | -17.00 |
Al Alloy | 1170.00 | 1185.00 | -15.00 | 1170.00 | 1185.00 | -15.00 |
NASAAC | 1025.00 | 1030.00 | -5.00 | 1035.00 | 1045.00 | -10.00 |
Copper | 5763.00 | 5698.50 | 64.50 | 5797.00 | 5732.00 | 65.00 |
Lead | 2177.00 | 2162.00 | 15.00 | 2180.00 | 2167.00 | 13.00 |
Nickel | 18000.00 | 17750.00 | 250.00 | 17695.00 | 17610.00 | 85.00 |
Tin | 16455.00 | 16400.00 | 55.00 | 16525.00 | 16450.00 | 75.00 |
Zinc | 2440.50 | 2400.00 | 40.50 | 2405.00 | 2359.00 | 46.00 |
10 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 10 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1738.00 | 1729.00 | 9.00 | 1743.00 | 1738.50 | 4.50 |
Al Alloy | 1185.00 | 1225.00 | -40.00 | 1185.00 | 1225.00 | -40.00 |
NASAAC | 1030.00 | 1025.00 | 5.00 | 1045.00 | 1040.00 | 5.00 |
Copper | 5698.50 | 5660.00 | 38.50 | 5732.00 | 5692.00 | 40.00 |
Lead | 2162.00 | 2129.00 | 33.00 | 2167.00 | 2133.00 | 34.00 |
Nickel | 17750.00 | 17745.00 | 5.00 | 17610.00 | 17600.00 | 10.00 |
Tin | 16400.00 | 16375.00 | 25.00 | 16450.00 | 16350.00 | 100.00 |
Zinc | 2400.00 | 2322.00 | 78.00 | 2359.00 | 2293.00 | 66.00 |
09 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 09 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1729.00 | 1732.00 | -3.00 | 1738.50 | 1738.50 | 0.00 |
Al Alloy | 1225.00 | 1125.00 | 100.00 | 1225.00 | 1130.00 | 95.00 |
NASAAC | 1025.00 | 1022.00 | 3.00 | 1040.00 | 1040.00 | 0.00 |
Copper | 5660.00 | 5650.50 | 9.50 | 5692.00 | 5688.00 | 4.00 |
Lead | 2129.00 | 2177.00 | -48.00 | 2133.00 | 2178.00 | -45.00 |
Nickel | 17745.00 | 17560.00 | 185.00 | 17600.00 | 17480.00 | 120.00 |
Tin | 16375.00 | 16380.00 | -5.00 | 16350.00 | 16450.00 | -100.00 |
Zinc | 2322.00 | 2294.50 | 27.50 | 2293.00 | 2274.00 | 19.00 |
08 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 08 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1732.00 | 1713.00 | 19.00 | 1738.50 | 1720.00 | 18.50 |
Al Alloy | 1125.00 | 1160.00 | -35.00 | 1130.00 | 1160.00 | -30.00 |
NASAAC | 1022.00 | 1031.00 | -9.00 | 1040.00 | 1045.00 | -5.00 |
Copper | 5650.50 | 5626.00 | 24.50 | 5688.00 | 5668.50 | 19.50 |
Lead | 2177.00 | 2188.00 | -11.00 | 2178.00 | 2181.00 | -3.00 |
Nickel | 17560.00 | 17950.00 | -390.00 | 17480.00 | 17825.00 | -345.00 |
Tin | 16380.00 | 16550.00 | -170.00 | 16450.00 | 16550.00 | -100.00 |
Zinc | 2294.50 | 2327.00 | -32.50 | 2274.00 | 2304.50 | -30.50 |
03 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 03 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1697.00 | 1697.00 | 0.00 | 1711.00 | 1719.00 | -8.00 |
Al Alloy | 1195.00 | 1195.00 | 0.00 | 1195.00 | 1195.00 | 0.00 |
NASAAC | 1040.00 | 1026.00 | 14.00 | 1050.00 | 1050.00 | 0.00 |
Copper | 5626.00 | 5629.00 | -3.00 | 5657.00 | 5662.00 | -5.00 |
Lead | 2096.00 | 2077.00 | 19.00 | 2106.00 | 2090.00 | 16.00 |
Nickel | 17785.00 | 17670.00 | 115.00 | 17610.00 | 17490.00 | 120.00 |
Tin | 16450.00 | 16300.00 | 150.00 | 16475.00 | 16350.00 | 125.00 |
Zinc | 2324.00 | 2380.00 | -56.00 | 2279.00 | 2273.00 | 6.00 |
02 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 02 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1697.00 | 1705.50 | -8.50 | 1719.00 | 1719.50 | -0.50 |
Al Alloy | 1195.00 | 1190.00 | 5.00 | 1195.00 | 1190.00 | 5.00 |
NASAAC | 1026.00 | 1040.00 | -14.00 | 1050.00 | 1055.00 | -5.00 |
Copper | 5629.00 | 5610.00 | 19.00 | 5662.00 | 5640.00 | 22.00 |
Lead | 2077.00 | 2114.00 | -37.00 | 2090.00 | 2122.00 | -32.00 |
Nickel | 17670.00 | 17410.00 | 260.00 | 17490.00 | 17210.00 | 280.00 |
Tin | 16300.00 | 16200.00 | 100.00 | 16350.00 | 16200.00 | 150.00 |
Zinc | 2315.50 | 2380.00 | -64.50 | 2273.00 | 2344.00 | -71.00 |
30 September 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 30 September 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1703.50 | 1713.00 | -9.50 | 1722.50 | 1733.50 | -11.00 |
Al Alloy | 1175.00 | 1190.00 | -15.00 | 1180.00 | 1190.00 | -10.00 |
NASAAC | 1041.00 | 1045.00 | -4.00 | 1055.00 | 1075.00 | -20.00 |
Copper | 5728.00 | 5714.00 | 14.00 | 5761.00 | 5743.00 | 18.00 |
Lead | 2085.00 | 2068.00 | 17.00 | 2095.00 | 2077.00 | 18.00 |
Nickel | 17570.00 | 17410.00 | 160.00 | 17375.00 | 17330.00 | 45.00 |
Tin | 16055.00 | 16325.00 | -270.00 | 16080.00 | 16325.00 | -245.00 |
Zinc | 2377.00 | 2336.00 | 41.00 | 2322.50 | 2298.00 | 24.50 |