22 January 2017 LME Prices

London Metal Exchange
Official and Previous Day Prices 22 January 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2235.00 2256.00 -21.00 2239.00 2254.00 -15.00
Al Alloy 1815.00 1840.00 -25.00 1830.00 1855.00 -25.00
NASAAC 1890.00 1920.00 -30.00 1920.00 1940.00 -20.00
Copper 7049.00 7079.00 -30.00 7090.00 7120.00 -30.00
Lead 2607.00 2608.00 -1.00 2606.00 2610.00 -4.00
Nickel 12720.00 12595.00 125.00 12755.00 12610.00 145.00
Tin 20770.00 20685.00 85.00 20660.00 20575.00 85.00
Zinc 3441.00 3463.00 -22.00 3414.00 3432.00 -18.00

19 January 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 19 January 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2256.00 2225.00 31.00 2254.00 2218.50 35.50
Al Alloy 1840.00 1830.00 10.00 1855.00 1845.00 10.00
NASAAC 1920.00 1876.00 44.00 1940.00 1901.00 39.00
Copper 7079.00 7047.00 32.00 7120.00 7093.00 27.00
Lead 2608.00 2581.00 27.00 2610.00 2585.00 25.00
Nickel 12595.00 12455.00 140.00 12610.00 12500.00 110.00
Tin 20685.00 20575.00 110.00 20575.00 20550.00 25.00
Zinc 3463.00 3410.00 53.00 3432.00 3384.00 48.00

18 January 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 18 January 2018  
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2225.00 2187.00 38.00 2218.50 2194.00 24.50
Al Alloy 1830.00 1820.00 10.00 1845.00 1835.00 10.00
NASAAC 1876.00 1865.00 11.00 1901.00 1900.00 1.00
Copper 7047.00 7047.00 0.00 7093.00 7079.00 14.00
Lead 2581.00 2555.00 26.00 2585.00 2562.00 23.00
Nickel 12455.00 12415.00 40.00 12500.00 12470.00 30.00
Tin 20575.00 20525.00 50.00 20550.00 20430.00 120.00
Zinc 3410.00 3445.00 -35.00 3384.00 3396.50 -12.50

17 January 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 17 January 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2187.00 2172.00 15.00 2194.00 2181.50 12.50
Al Alloy 1820.00 1775.00 45.00 1835.00 1790.00 45.00
NASAAC 1865.00 1870.00 -5.00 1900.00 1891.00 9.00
Copper 7047.00 7023.00 24.00 7079.00 7064.00 15.00
Lead 2555.00 2542.50 12.50 2562.00 2550.00 12.00
Nickel 12415.00 12415.00 0.00 12470.00 12490.00 -20.00
Tin 20525.00 20355.00 170.00 20430.00 20330.00 100.00
Zinc 3445.00 3429.00 16.00 3396.50 3381.00 15.50

16 January 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 16 January 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2172.00 2227.50 -55.50 2181.50 2231.50 -50.00
Al Alloy 1775.00 1785.00 -10.00 1790.00 1800.00 -10.00
NASAAC 1870.00 1881.00 -11.00 1891.00 1876.00 15.00
Copper 7023.00 7180.00 -157.00 7064.00 7218.00 -154.00
Lead 2542.50 2582.00 -39.50 2550.00 2579.00 -29.00
Nickel 12415.00 12835.00 -420.00 12490.00 12875.00 -385.00
Tin 20355.00 20450.00 -95.00 20330.00 20325.00 5.00
Zinc 3429.00 3474.00 -45.00 3381.00 3426.50 -45.50

15 January 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 15 January 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2227.50 2215.00 12.50 2231.50 2223.00 8.50
Al Alloy 1785.00 1785.00 0.00 1800.00 1800.00 0.00
NASAAC 1881.00 1875.00 6.00 1876.00 1895.00 -19.00
Copper 7180.00 7070.50 109.50 7218.00 7111.00 107.00
Lead 2582.00 2536.00 46.00 2579.00 2530.00 49.00
Nickel 12835.00 12670.00 165.00 12875.00 12690.00 185.00
Tin 20450.00 20275.00 175.00 20325.00 20275.00 50.00
Zinc 3474.00 3420.00 54.00 3426.50 3387.00 39.50

15 December 2017 LME Prices

London Metal Exchange
Official and Previous Day Prices 15 December 2017
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2036.00 2017.00 19.00 2051.00 2033.50 17.50
Al Alloy 1795.00 1790.00 5.00 1810.00 1805.00 5.00
NASAAC 1836.00 1850.00 -14.00 1851.00 1860.00 -9.00
Copper 6735.50 6723.00 12.50 6777.00 6760.50 16.50
Lead 2511.00 2473.00 38.00 2501.00 2480.50 20.50
Nickel 11170.00 11140.00 30.00 11250.00 11170.00 80.00
Tin 19125.00 18870.00 255.00 18975.00 18875.00 100.00
Zinc 3183.00 3168.50 14.50 3187.00 3171.00 16.00

14 December 2017 LME Prices

London Metal Exchange
Official and Previous Day Prices 14 December 2017
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2017.00 1997.00 20.00 2033.50 2015.50 18.00
Al Alloy 1790.00 1790.00 0.00 1805.00 1805.00 0.00
NASAAC 1850.00 1850.50 -0.50 1860.00 1870.00 -10.00
Copper 6723.00 6685.00 38.00 6760.50 6727.00 33.50
Lead 2473.00 2515.00 -42.00 2480.50 2512.00 -31.50
Nickel 11140.00 11085.00 55.00 11170.00 11155.00 15.00
Tin 18870.00 18875.00 -5.00 18875.00 18760.00 115.00
Zinc 3168.50 3161.50 7.00 3171.00 3163.00 8.00

13 December 2017 LME Prices

London Metal Exchange
Official and Previous Day Prices 13 December 2017
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1997.00 2004.00 -7.00 2015.50 2026.50 -11.00
Al Alloy 1790.00 1790.00 0.00 1805.00 1805.00 0.00
NASAAC 1850.50 1845.00 5.50 1870.00 1855.00 15.00
Copper 6685.00 6614.00 71.00 6727.00 6653.00 74.00
Lead 2515.00 2518.00 -3.00 2512.00 2512.00 0.00
Nickel 11085.00 11070.00 15.00 11155.00 11140.00 15.00
Tin 18875.00 19450.00 -575.00 18760.00 19325.00 -565.00
Zinc 3161.50 3167.00 -5.50 3163.00 3168.00 -5.00

12 December 2017 LME Prices

London Metal Exchange
Official and Previous Day Prices 12 December 2017
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2004.00 1991.50 12.50 2026.50 2006.00 20.50
Al Alloy 1790.00 1795.00 -5.00 1805.00 1810.00 -5.00
NASAAC 1845.00 1830.50 14.50 1855.00 1830.50 24.50
Copper 6614.00 6547.50 66.50 6653.00 6588.00 65.00
Lead 2518.00 2495.00 23.00 2512.00 2479.00 33.00
Nickel 11070.00 10860.00 210.00 11140.00 10900.00 240.00
Tin 19450.00 19475.00 -25.00 19325.00 19370.00 -45.00
Zinc 3167.00 3106.50 60.50 3168.00 3102.00 66.00