04 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 04 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1879.00 1825.50 53.50 1862.00 1820.50 41.50
Al Alloy 1420.00 1385.00 35.00 1430.00 1425.00 5.00
NASAAC 1355.00 1330.00 25.00 1390.00 1390.00 0.00
Copper 5840.00 5811.00 29.00 5860.00 5837.00 23.00
Lead 1936.00 1943.00 -7.00 1950.00 1952.00 -2.00
Nickel 10920.00 10715.00 205.00 11000.00 10800.00 200.00
Tin 19575.00 19500.00 75.00 19550.00 19500.00 50.00
Zinc 2505.00 2480.00 25.00 2433.50 2410.50 23.00

03 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 03 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 1825.50 1858.00 -32.50 1820.50 1846.50 -26.00
Al Alloy 1385.00 1385.00 0.00 1425.00 1420.00 5.00
NASAAC 1330.00 1330.00 0.00 1390.00 1390.00 0.00
Copper 5811.00 5839.00 -28.00 5837.00 5862.00 -25.00
Lead 1943.00 1975.00 -32.00 1952.00 1987.00 -35.00
Nickel 10715.00 10440.00 275.00 10800.00 10530.00 270.00
Tin 19500.00 19525.00 -25.00 19500.00 19475.00 25.00
Zinc 2480.00 2462.00 18.00 2410.50 2396.00 14.50

02 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 02 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1858.00 1869.50 -11.50 1846.50 1846.00 0.50
Al Alloy 1385.00 1405.00 -20.00 1420.00 1420.00 0.00
NASAAC 1330.00 1335.00 -5.00 1390.00 1390.00 0.00
Copper 5839.00 5965.00 -126.00 5862.00 5981.00 -119.00
Lead 1975.00 2009.00 -34.00 1987.00 2018.00 -31.00
Nickel 10440.00 10595.00 -155.00 10530.00 10725.00 -195.00
Tin 19525.00 19500.00 25.00 19475.00 19475.00 0.00
Zinc 2462.00 2510.50 -48.50 2396.00 2451.00 -55.00

28 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 28 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1881.00 1898.00 -17.00 1857.00 1881.50 -24.50
Al Alloy 1420.00 1465.00 -45.00 1420.00 1420.00 0.00
NASAAC 1370.00 1380.00 -10.00 1400.00 1420.00 -20.00
Copper 6018.00 5990.00 28.00 6025.50 6010.00 15.50
Lead 2033.00 1996.50 36.50 2039.00 1992.00 47.00
Nickel 10670.00 10650.00 20.00 10725.00 10720.00 5.00
Tin 19425.00 19475.00 -50.00 19400.00 19400.00 0.00
Zinc 2542.50 2553.00 -10.50 2494.00 2491.00 3.00

27 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 27 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1898.00 1898.50 -0.50 1881.50 1899.00 -17.50
Al Alloy 1465.00 1420.00 45.00 1420.00 1420.00 0.00
NASAAC 1380.00 1380.00 0.00 1420.00 1420.00 0.00
Copper 5990.00 5931.50 58.50 6010.00 5960.50 49.50
Lead 1996.50 1976.50 20.00 1992.00 1982.00 10.00
Nickel 10650.00 10800.00 -150.00 10720.00 10910.00 -190.00
Tin 19475.00 19405.00 70.00 19400.00 19400.00 0.00
Zinc 2553.00 2536.00 17.00 2491.00 2480.00 11.00

24 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 24 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1898.50 1920.00 -21.50 1899.00 1912.00 -13.00
Al Alloy 1420.00 1430.00 -10.00 1420.00 1430.00 -10.00
NASAAC 1380.00 1360.00 20.00 1420.00 1430.00 -10.00
Copper 5931.50 5987.00 -55.50 5960.50 6005.00 -44.50
Lead 1976.50 1958.00 18.50 1982.00 1963.00 19.00
Nickel 10800.00 10785.00 15.00 10910.00 10885.00 25.00
Tin 19405.00 19400.00 5.00 19400.00 19450.00 -50.00
Zinc 2536.00 2585.00 -49.00 2480.00 2535.00 -55.00

21 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 21 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1920.00 1923.50 -3.50 1912.00 1923.50 -11.50
Al Alloy 1430.00 1405.00 25.00 1430.00 1410.00 20.00
NASAAC 1360.00 1390.00 -30.00 1430.00 1420.00 10.00
Copper 5987.00 6015.00 -28.00 6005.00 6035.00 -30.00
Lead 1958.00 1961.50 -3.50 1963.00 1964.00 -1.00
Nickel 10785.00 10885.00 -100.00 10885.00 10990.00 -105.00
Tin 19400.00 19375.00 25.00 19450.00 19325.00 125.00
Zinc 2585.00 2600.00 -15.00 2535.00 2539.00 -4.00

20 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 20 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1923.50 1928.00 -4.50 1923.50 1929.00 -5.50
Al Alloy 1405.00 1480.00 -75.00 1410.00 1475.00 -65.00
NASAAC 1390.00 1390.00 0.00 1420.00 1415.00 5.00
Copper 6015.00 5987.00 28.00 6035.00 6013.00 22.00
Lead 1961.50 1942.00 19.50 1964.00 1953.00 11.00
Nickel 10885.00 10775.00 110.00 10990.00 10855.00 135.00
Tin 19375.00 19260.00 115.00 19325.00 19185.00 140.00
Zinc 2600.00 2596.00 4.00 2539.00 2534.50 4.50

19 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 19 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1928.00 1940.00 -12.00 1929.00 1942.00 -13.00
Al Alloy 1480.00 1360.00 120.00 1475.00 1410.00 65.00
NASAAC 1390.00 1400.00 -10.00 1415.00 1415.00 0.00
Copper 5987.00 6043.00 -56.00 6013.00 6070.00 -57.00
Lead 1942.00 1939.00 3.00 1953.00 1941.00 12.00
Nickel 10775.00 10885.00 -110.00 10855.00 10970.00 -115.00
Tin 19260.00 19300.00 -40.00 19185.00 19250.00 -65.00
Zinc 2596.00 2600.00 -4.00 2534.50 2532.00 2.50

18 December 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 18 December 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1940.00 1937.50 2.50 1942.00 1925.00 17.00
Al Alloy 1360.00 1420.00 -60.00 1410.00 1410.00 0.00
NASAAC 1400.00 1400.00 0.00 1415.00 1415.00 0.00
Copper 6043.00 6095.50 -52.50 6070.00 6110.00 -40.00
Lead 1939.00 1912.00 27.00 1941.00 1925.00 16.00
Nickel 10885.00 10935.00 -50.00 10970.00 11010.00 -40.00
Tin 19300.00 19500.00 -200.00 19250.00 19420.00 -170.00
Zinc 2600.00 2580.00 20.00 2532.00 2535.00 -3.00