21 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 21 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1842.50 1851.00 -8.50 1856.00 1858.00 -2.00
Al Alloy 1400.50 1405.00 -4.50 1440.00 1440.00 0.00
NASAAC 1385.00 1360.00 25.00 1420.00 1395.00 25.00
Copper 5951.50 6022.00 -70.50 5985.00 6045.00 -60.00
Lead 2003.00 1972.00 31.00 2010.00 1982.00 28.00
Nickel 11670.00 11610.00 60.00 11755.00 11640.00 115.00
Tin 20790.00 20900.00 -110.00 20650.00 20700.00 -50.00
Zinc 2569.00 2577.00 -8.00 2566.00 2569.00 -3.00

18 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 18 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1851.00 1804.00 47.00 1858.00 1828.00 30.00
Al Alloy 1405.00 1405.00 0.00 1440.00 1450.00 -10.00
NASAAC 1360.00 1365.00 -5.00 1395.00 1395.00 0.00
Copper 6022.00 5933.00 89.00 6045.00 5965.00 80.00
Lead 1972.00 1948.00 24.00 1982.00 1962.00 20.00
Nickel 11610.00 11450.00 160.00 11640.00 11495.00 145.00
Tin 20900.00 20745.00 155.00 20700.00 20625.00 75.00
Zinc 2577.00 2502.00 75.00 2569.00 2493.00 76.00

17 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 17 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1804.00 1839.50 -35.50 1828.00 1867.00 -39.00
Al Alloy 1405.00 1410.00 -5.00 1450.00 1450.00 0.00
NASAAC 1365.00 1350.00 15.00 1395.00 1380.00 15.00
Copper 5933.00 5911.00 22.00 5965.00 5948.00 17.00
Lead 1948.00 1952.50 -4.50 1962.00 1970.00 -8.00
Nickel 11450.00 11580.00 -130.00 11495.00 11650.00 -155.00
Tin 20745.00 20775.00 -30.00 20625.00 20655.00 -30.00
Zinc 2502.00 2490.00 12.00 2493.00 2489.50 3.50

16 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 16 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1839.50 1810.50 29.00 1867.00 1836.50 30.50
Al Alloy 1410.00 1405.00 5.00 1450.00 1440.00 10.00
NASAAC 1350.00 1345.00 5.00 1380.00 1380.00 0.00
Copper 5911.00 5882.00 29.00 5948.00 5916.00 32.00
Lead 1952.50 1954.00 -1.50 1970.00 1971.00 -1.00
Nickel 11580.00 11430.00 150.00 11650.00 11475.00 175.00
Tin 20775.00 20675.00 100.00 20655.00 20565.00 90.00
Zinc 2490.00 2472.50 17.50 2489.50 2472.00 17.50

15 JANUARY 2019 LME PRICES

London Metal Exchange
Official and Previous Day Prices 15 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1810.50 1775.50 35.00 1836.50 1814.00 22.50
Al Alloy 1405.00 1450.00 -45.00 1440.00 1460.00 -20.00
NASAAC 1345.00 1335.00 10.00 1380.00 1380.00 0.00
Copper 5882.00 5861.00 21.00 5916.00 5893.00 23.00
Lead 1954.00 1962.00 -8.00 1971.00 1976.00 -5.00
Nickel 11430.00 11420.00 10.00 11475.00 11400.00 75.00
Tin 20675.00 20650.00 25.00 20565.00 20470.00 95.00
Zinc 2472.50 2467.50 5.00 2472.00 2464.00 8.00

11 JANUARY 2019 LME PRICES

London Metal Exchange
Official and Previous Day Prices 11 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 1816.00 1844.00 -28.00 1840.50 1857.00 -16.50
Al Alloy 1385.00 1425.00 -40.00 1435.00 1430.00 5.00
NASAAC 1335.00 1360.00 -25.00 1390.00 1400.00 -10.00
Copper 5926.50 5908.50 18.00 5950.00 5932.00 18.00
Lead 1961.50 1960.00 1.50 1974.00 1973.00 1.00
Nickel 11400.00 11225.00 175.00 11435.00 11290.00 145.00
Tin 20500.00 20275.00 225.00 20360.00 20200.00 160.00
Zinc 2470.00 2476.00 -6.00 2466.00 2454.00 12.00

10 January 2019 LME PRICES

London Metal Exchange
Official and Previous Day Prices 10 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1844.00 1842.00 2.00 1857.00 1862.50 -5.50
Al Alloy 1425.00 1391.00 34.00 1430.00 1435.00 -5.00
NASAAC 1360.00 1335.00 25.00 1400.00 1400.00 0.00
Copper 5908.50 5964.00 -55.50 5932.00 5982.00 -50.00
Lead 1960.00 1965.50 -5.50 1973.00 1978.00 -5.00
Nickel 11225.00 11205.00 20.00 11290.00 11265.00 25.00
Tin 20275.00 20225.00 50.00 20200.00 20145.00 55.00
Zinc 2476.00 2532.00 -56.00 2454.00 2492.50 -38.50

09 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 09 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1842.00 1837.00 5.00 1862.50 1859.00 3.50
Al Alloy 1391.00 1410.00 -19.00 1435.00 1435.00 0.00
NASAAC 1335.00 1340.00 -5.00 1400.00 1400.00 0.00
Copper 5964.00 5904.50 59.50 5982.00 5922.00 60.00
Lead 1965.50 1940.00 25.50 1978.00 1952.00 26.00
Nickel 11205.00 11055.00 150.00 11265.00 11135.00 130.00
Tin 20225.00 19820.00 405.00 20145.00 19775.00 370.00
Zinc 2532.00 2541.00 -9.00 2492.50 2485.00 7.50

08 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 08 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1837.00 1858.00 -21.00 1859.00 1874.00 -15.00
Al Alloy 1410.00 1420.00 -10.00 1435.00 1445.00 -10.00
NASAAC 1340.00 1350.00 -10.00 1400.00 1400.00 0.00
Copper 5904.50 5889.50 15.00 5922.00 5914.00 8.00
Lead 1940.00 1934.50 5.50 1952.00 1950.00 2.00
Nickel 11055.00 11040.00 15.00 11135.00 11105.00 30.00
Tin 19820.00 19765.00 55.00 19775.00 19740.00 35.00
Zinc 2541.00 2535.00 6.00 2485.00 2461.50 23.50

07 January 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 07 January 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1858.00 1879.00 -21.00 1874.00 1862.00 12.00
Al Alloy 1420.00 1420.00 0.00 1445.00 1430.00 15.00
NASAAC 1350.00 1355.00 -5.00 1400.00 1390.00 10.00
Copper 5889.50 5840.00 49.50 5914.00 5860.00 54.00
Lead 1934.50 1936.00 -1.50 1950.00 1950.00 0.00
Nickel 11040.00 10920.00 120.00 11105.00 11000.00 105.00
Tin 19765.00 19575.00 190.00 19740.00 19550.00 190.00
Zinc 2535.00 2505.00 30.00 2461.50 2433.50 28.00