19 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 19 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1833.50 1822.50 11.00 1862.00 1854.00 8.00
Al Alloy 1465.00 1460.00 5.00 1485.00 1490.00 -5.00
NASAAC 1480.00 1480.00 0.00 1500.00 1500.00 0.00
Copper 6246.50 6269.50 -23.00 6236.00 6240.00 -4.00
Lead 2009.00 2029.00 -20.00 2023.00 2043.00 -20.00
Nickel 12430.00 12350.00 80.00 12490.00 12415.00 75.00
Tin 21130.00 21275.00 -145.00 21075.00 21175.00 -100.00
Zinc 2667.00 2632.00 35.00 2643.50 2629.00 14.50

18 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 18 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1822.50 1828.50 -6.00 1854.00 1863.00 -9.00
Al Alloy 1460.00 1474.00 -14.00 1490.00 1500.00 -10.00
NASAAC 1480.00 1476.00 4.00 1500.00 1500.00 0.00
Copper 6269.50 6190.00 79.50 6240.00 6183.50 56.50
Lead 2029.00 2068.00 -39.00 2043.00 2073.00 -30.00
Nickel 12350.00 12100.00 250.00 12415.00 12200.00 215.00
Tin 21275.00 21085.00 190.00 21175.00 21020.00 155.00
Zinc 2632.00 2641.00 -9.00 2629.00 2638.50 -9.50

15 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 15 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1828.50 1829.00 -0.50 1863.00 1851.00 12.00
Al Alloy 1474.00 1475.00 -1.00 1500.00 1500.00 0.00
NASAAC 1476.00 1470.00 6.00 1500.00 1490.00 10.00
Copper 6190.00 6178.50 11.50 6183.50 6179.00 4.50
Lead 2068.00 2033.50 34.50 2073.00 2031.00 42.00
Nickel 12100.00 12345.00 -245.00 12200.00 12450.00 -250.00
Tin 21085.00 21095.00 -10.00 21020.00 21040.00 -20.00
Zinc 2641.00 2635.00 6.00 2638.50 2626.00 12.50

14 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 14 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 1829.00 1840.00 -11.00 1851.00 1865.00 -14.00
Al Alloy 1475.00 1480.00 -5.00 1500.00 1505.00 -5.00
NASAAC 1470.00 1460.00 10.00 1490.00 1500.00 -10.00
Copper 6178.50 6120.00 58.50 6179.00 6130.00 49.00
Lead 2033.50 2002.00 31.50 2031.00 2015.50 15.50
Nickel 12345.00 12305.00 40.00 12450.00 12375.00 75.00
Tin 21095.00 21200.00 -105.00 21040.00 21160.00 -120.00
Zinc 2635.00 2603.50 31.50 2626.00 2606.50 19.50

13 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 13 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1840.00 1840.50 -0.50 1865.00 1866.00 -1.00
Al Alloy 1480.00 1450.00 30.00 1505.00 1520.00 -15.00
NASAAC 1460.00 1435.50 24.50 1500.00 1470.00 30.00
Copper 6120.00 6102.00 18.00 6130.00 6118.50 11.50
Lead 2002.00 2032.00 -30.00 2015.50 2048.00 -32.50
Nickel 12305.00 12455.00 -150.00 12375.00 12475.00 -100.00
Tin 21200.00 21050.00 150.00 21160.00 21000.00 160.00
Zinc 2603.50 2640.00 -36.50 2606.50 2635.00 -28.50

12 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 12 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1840.50 1848.00 -7.50 1866.00 1869.50 -3.50
Al Alloy 1450.00 1495.00 -45.00 1520.00 1520.00 0.00
NASAAC 1435.50 1431.00 4.50 1470.00 1465.00 5.00
Copper 6102.00 6148.00 -46.00 6118.50 6165.00 -46.50
Lead 2032.00 2050.50 -18.50 2048.00 2068.00 -20.00
Nickel 12455.00 12475.00 -20.00 12475.00 12560.00 -85.00
Tin 21050.00 21100.00 -50.00 21000.00 21000.00 0.00
Zinc 2640.00 2648.00 -8.00 2635.00 2642.50 -7.50

11 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 11 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 1848.00 1865.00 -17.00 1869.50 1889.50 -20.00
Al Alloy 1495.00 1500.00 -5.00 1520.00 1520.00 0.00
NASAAC 1431.00 1423.00 8.00 1465.00 1465.00 0.00
Copper 6148.00 6207.00 -59.00 6165.00 6228.00 -63.00
Lead 2050.50 2066.00 -15.50 2068.00 2085.00 -17.00
Nickel 12475.00 12735.00 -260.00 12560.00 12820.00 -260.00
Tin 21100.00 21050.00 50.00 21000.00 21000.00 0.00
Zinc 2648.00 2688.50 -40.50 2642.50 2691.50 -49.00

08 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 08 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1865.00 1862.50 2.50 1889.50 1891.00 -1.50
Al Alloy 1500.00 1505.00 -5.00 1520.00 1525.00 -5.00
NASAAC 1423.00 1440.00 -17.00 1465.00 1465.00 0.00
Copper 6207.00 6227.00 -20.00 6228.00 6246.50 -18.50
Lead 2066.00 2066.00 0.00 2085.00 2085.50 -0.50
Nickel 12735.00 12845.00 -110.00 12820.00 12950.00 -130.00
Tin 21050.00 21100.00 -50.00 21000.00 21010.00 -10.00
Zinc 2688.50 2719.00 -30.50 2691.50 2716.00 -24.50

07 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 07 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1862.50 1886.50 -24.00 1891.00 1912.50 -21.50
Al Alloy 1505.00 1505.00 0.00 1525.00 1530.00 -5.00
NASAAC 1440.00 1430.00 10.00 1465.00 1460.00 5.00
Copper 6227.00 6210.00 17.00 6246.50 6230.50 16.00
Lead 2066.00 2080.00 -14.00 2085.50 2097.00 -11.50
Nickel 12845.00 12930.00 -85.00 12950.00 13025.00 -75.00
Tin 21100.00 20900.00 200.00 21010.00 20825.00 185.00
Zinc 2719.00 2719.00 0.00 2716.00 2719.00 -3.00

06 February 2019 LME Prices

London Metal Exchange
Official and Previous Day Prices 06 February 2019
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 1886.50 1896.50 -10.00 1912.50 1923.00 -10.50
Al Alloy 1505.00 1505.00 0.00 1530.00 1530.00 0.00
NASAAC 1430.00 1440.00 -10.00 1460.00 1470.00 -10.00
Copper 6210.00 6174.00 36.00 6230.50 6191.00 39.50
Lead 2080.00 2091.00 -11.00 2097.00 2114.00 -17.00
Nickel 12930.00 12870.00 60.00 13025.00 12950.00 75.00
Tin 20900.00 20975.00 -75.00 20825.00 20900.00 -75.00
Zinc 2719.00 2770.00 -51.00 2719.00 2761.00 -42.00