London Metal Exchange | ||||||
Official and Previous Day Prices 05 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/– | |
Aluminum | 1868.50 | 1859.50 | 9.00 | 1890.00 | 1878.50 | 11.50 |
Al Alloy | 1455.00 | 1460.00 | -5.00 | 1475.00 | 1480.00 | -5.00 |
NASAAC | 1520.00 | 1501.00 | 19.00 | 1550.00 | 1540.00 | 10.00 |
Copper | 6553.50 | 6420.00 | 133.50 | 6488.00 | 6398.00 | 90.00 |
Lead | 2091.00 | 2109.00 | -18.00 | 2112.50 | 2125.00 | -12.50 |
Nickel | 13450.00 | 13160.00 | 290.00 | 13550.00 | 13230.00 | 320.00 |
Tin | 21575.00 | 21725.00 | -150.00 | 21500.00 | 21625.00 | -125.00 |
Zinc | 2787.00 | 2788.00 | -1.00 | 2763.50 | 2758.50 | 5.00 |
04 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 04 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1859.50 | 1890.50 | -31.00 | 1878.50 | 1910.50 | -32.00 |
Al Alloy | 1460.00 | 1475.00 | -15.00 | 1480.00 | 1495.00 | -15.00 |
NASAAC | 1501.00 | 1510.00 | -9.00 | 1540.00 | 1570.00 | -30.00 |
Copper | 6420.00 | 6572.00 | -152.00 | 6398.00 | 6524.00 | -126.00 |
Lead | 2109.00 | 2152.50 | -43.50 | 2125.00 | 2165.00 | -40.00 |
Nickel | 13160.00 | 13160.00 | 0.00 | 13230.00 | 13245.00 | -15.00 |
Tin | 21725.00 | 21800.00 | -75.00 | 21625.00 | 21610.00 | 15.00 |
Zinc | 2788.00 | 2839.50 | -51.50 | 2758.50 | 2794.00 | -35.50 |
01 March 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 01 March 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1890.50 | 1893.00 | -2.50 | 1910.50 | 1916.00 | -5.50 |
Al Alloy | 1475.00 | 1470.00 | 5.00 | 1495.00 | 1490.00 | 5.00 |
NASAAC | 1510.00 | 1535.00 | -25.00 | 1570.00 | 1560.00 | 10.00 |
Copper | 6572.00 | 6536.00 | 36.00 | 6524.00 | 6494.00 | 30.00 |
Lead | 2152.50 | 2154.00 | -1.50 | 2165.00 | 2163.00 | 2.00 |
Nickel | 13160.00 | 13040.00 | 120.00 | 13245.00 | 13140.00 | 105.00 |
Tin | 21800.00 | 21775.00 | 25.00 | 21610.00 | 21725.00 | -115.00 |
Zinc | 2839.50 | 2794.00 | 45.50 | 2794.00 | 2759.00 | 35.00 |
28 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 28 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1893.00 | 1870.00 | 23.00 | 1916.00 | 1921.50 | -5.50 |
Al Alloy | 1470.00 | 1465.00 | 5.00 | 1490.00 | 1490.00 | 0.00 |
NASAAC | 1535.00 | 1517.00 | 18.00 | 1560.00 | 1550.00 | 10.00 |
Copper | 6536.00 | 6471.00 | 65.00 | 6494.00 | 6494.00 | 0.00 |
Lead | 2154.00 | 2063.00 | 91.00 | 2163.00 | 2116.00 | 47.00 |
Nickel | 13040.00 | 12815.00 | 225.00 | 13140.00 | 12950.00 | 190.00 |
Tin | 21775.00 | 21925.00 | -150.00 | 21725.00 | 21575.00 | 150.00 |
Zinc | 2794.00 | 2741.00 | 53.00 | 2759.00 | 2741.50 | 17.50 |
27 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 27 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1898.50 | 1870.00 | 28.50 | 1921.50 | 1899.00 | 22.50 |
Al Alloy | 1465.00 | 1465.00 | 0.00 | 1490.00 | 1490.00 | 0.00 |
NASAAC | 1511.00 | 1517.00 | -6.00 | 1550.00 | 1555.00 | -5.00 |
Copper | 6533.00 | 6471.00 | 62.00 | 6494.00 | 6465.00 | 29.00 |
Lead | 2107.00 | 2063.00 | 44.00 | 2116.00 | 2075.50 | 40.50 |
Nickel | 12880.00 | 12815.00 | 65.00 | 12950.00 | 12920.00 | 30.00 |
Tin | 21700.00 | 21925.00 | -225.00 | 21575.00 | 21660.00 | -85.00 |
Zinc | 2772.00 | 2741.00 | 31.00 | 2741.50 | 2713.50 | 28.00 |
26 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 26 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1870.0 0 | 1886.00 | -16.00 | 1899.00 | 1912.00 | -13.00 |
Al Alloy | 1465.00 | 1480.00 | -15.00 | 1490.00 | 1500.00 | -10.00 |
NASAAC | 1517.00 | 1530.00 | -13.00 | 1555.00 | 1555.00 | 0.00 |
Copper | 6471.00 | 6546.00 | -75.00 | 6465.00 | 6495.50 | -30.50 |
Lead | 2063.00 | 2072.50 | -9.50 | 2075.50 | 2082.50 | -7.00 |
Nickel | 12815.00 | 12940.00 | -125.00 | 12920.00 | 13050.00 | -130.00 |
Tin | 21925.00 | 21810.00 | 115.00 | 21660.00 | 21725.00 | -65.00 |
Zinc | 2741.00 | 2742.00 | -1.00 | 2713.50 | 2730.00 | -16.50 |
25 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 25 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1886.00 | 1890.50 | -4.50 | 1912.00 | 1911.50 | 0.50 |
Al Alloy | 1480.00 | 1480.00 | 0.00 | 1500.00 | 1500.00 | 0.00 |
NASAAC | 1530.00 | 1521.00 | 9.00 | 1555.00 | 1545.00 | 10.00 |
Copper | 6546.00 | 6489.00 | 57.00 | 6495.50 | 6458.50 | 37.00 |
Lead | 2072.50 | 2059.00 | 13.50 | 2082.50 | 2070.00 | 12.50 |
Nickel | 12940.00 | 12930.00 | 10.00 | 13050.00 | 13020.00 | 30.00 |
Tin | 21810.00 | 21650.00 | 160.00 | 21725.00 | 21400.00 | 325.00 |
Zinc | 2742.00 | 2718.00 | 24.00 | 2730.00 | 2698.50 | 31.50 |
22 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 22 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1890.50 | 1858.50 | 32.00 | 1911.50 | 1877.00 | 34.50 |
Al Alloy | 1480.00 | 1475.00 | 5.00 | 1500.00 | 1500.00 | 0.00 |
NASAAC | 1521.00 | 1516.00 | 5.00 | 1545.00 | 1540.00 | 5.00 |
Copper | 6489.00 | 6391.00 | 98.00 | 6458.50 | 6372.50 | 86.00 |
Lead | 2059.00 | 2045.00 | 14.00 | 2070.00 | 2050.00 | 20.00 |
Nickel | 12930.00 | 12715.00 | 215.00 | 13020.00 | 12800.00 | 220.00 |
Tin | 21650.00 | 21425.00 | 225.00 | 21400.00 | 21300.00 | 100.00 |
Zinc | 2718.00 | 2698.00 | 20.00 | 2698.50 | 2676.00 | 22.50 |
21 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 21 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1858.50 | 1829.50 | 29.00 | 1877.00 | 1856.00 | 21.00 |
Al Alloy | 1475.00 | 1470.00 | 5.00 | 1500.00 | 1495.00 | 5.00 |
NASAAC | 1516.00 | 1505.00 | 11.00 | 1540.00 | 1525.00 | 15.00 |
Copper | 6391.00 | 6351.50 | 39.50 | 6372.50 | 6337.00 | 35.50 |
Lead | 2045.00 | 2025.00 | 20.00 | 2050.00 | 2035.00 | 15.00 |
Nickel | 12715.00 | 12700.00 | 15.00 | 12800.00 | 12790.00 | 10.00 |
Tin | 21425.00 | 21350.00 | 75.00 | 21300.00 | 21250.00 | 50.00 |
Zinc | 2698.00 | 2711.50 | -13.50 | 2676.00 | 2682.00 | -6.00 |
20 February 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 20 February 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1829.50 | 1833.50 | -4.00 | 1856.00 | 1862.00 | -6.00 |
Al Alloy | 1470.00 | 1465.00 | 5.00 | 1495.00 | 1485.00 | 10.00 |
NASAAC | 1505.00 | 1480.00 | 25.00 | 1525.00 | 1500.00 | 25.00 |
Copper | 6351.50 | 6246.50 | 105.00 | 6337.00 | 6236.00 | 101.00 |
Lead | 2025.00 | 2009.00 | 16.00 | 2035.00 | 2023.00 | 12.00 |
Nickel | 12700.00 | 12430.00 | 270.00 | 12790.00 | 12490.00 | 300.00 |
Tin | 21350.00 | 21130.00 | 220.00 | 21250.00 | 21075.00 | 175.00 |
Zinc | 2711.50 | 2667.00 | 44.50 | 2682.00 | 2643.50 | 38.50 |