London Metal Exchange | ||||||
Official and Previous Day Prices 20 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1807.00 | 1796.00 | 11.00 | 1814.00 | 1808.00 | 6.00 |
Al Alloy | 1440.00 | 1405.00 | 35.00 | 1440.00 | 1395.00 | 45.00 |
NASAAC | 1270.00 | 1255.00 | 15.00 | 1285.00 | 1275.00 | 10.00 |
Copper | 6245.00 | 6276.50 | -31.50 | 6271.00 | 6306.00 | -35.00 |
Lead | 1982.00 | 1977.00 | 5.00 | 1990.00 | 1978.00 | 12.00 |
Nickel | 13845.00 | 13840.00 | 5.00 | 13920.00 | 13910.00 | 10.00 |
Tin | 17775.00 | 17775.00 | 0.00 | 17825.00 | 17735.00 | 90.00 |
Zinc | 2461.00 | 2434.00 | 27.00 | 2440.00 | 2416.00 | 24.00 |
17 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 17 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1796.00 | 1794.00 | 2.00 | 1808.00 | 1814.00 | -6.00 |
Al Alloy | 1405.00 | 1405.00 | 0.00 | 1395.00 | 1405.00 | -10.00 |
NASAAC | 1255.00 | 1255.00 | 0.00 | 1275.00 | 1275.00 | 0.00 |
Copper | 6276.50 | 6300.50 | -24.00 | 6306.00 | 6330.00 | -24.00 |
Lead | 1977.00 | 2027.00 | -50.00 | 1978.00 | 2027.00 | -49.00 |
Nickel | 13840.00 | 14290.00 | -450.00 | 13910.00 | 14370.00 | -460.00 |
Tin | 17775.00 | 17705.00 | 70.00 | 17735.00 | 17675.00 | 60.00 |
Zinc | 2434.00 | 2438.00 | -4.00 | 2416.00 | 2417.00 | -1.00 |
16 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 16 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1794.00 | 1778.50 | 15.50 | 1814.00 | 1805.50 | 8.50 |
Al Alloy | 1405.00 | 1390.00 | 15.00 | 1405.00 | 1390.00 | 15.00 |
NASAAC | 1255.00 | 1250.00 | 5.00 | 1275.00 | 1270.00 | 5.00 |
Copper | 6300.50 | 6232.00 | 68.50 | 6330.00 | 6270.00 | 60.00 |
Lead | 2027.00 | 1960.50 | 66.50 | 2027.00 | 1964.00 | 63.00 |
Nickel | 14290.00 | 13950.00 | 340.00 | 14370.00 | 14050.00 | 320.00 |
Tin | 17705.00 | 17430.00 | 275.00 | 17675.00 | 17475.00 | 200.00 |
Zinc | 2438.00 | 2390.00 | 48.00 | 2417.00 | 2373.00 | 44.00 |
15 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 15 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1778.50 | 1767.50 | 11.00 | 1805.50 | 1797.00 | 8.50 |
Al Alloy | 1390.00 | 1325.50 | 64.50 | 1390.00 | 1345.00 | 45.00 |
NASAAC | 1250.00 | 1240.00 | 10.00 | 1270.00 | 1265.00 | 5.00 |
Copper | 6232.00 | 6247.00 | -15.00 | 6270.00 | 6280.00 | -10.00 |
Lead | 1960.50 | 1897.00 | 63.50 | 1964.00 | 1914.00 | 50.00 |
Nickel | 13950.00 | 13680.00 | 270.00 | 14050.00 | 13770.00 | 280.00 |
Tin | 17430.00 | 17320.00 | 110.00 | 17475.00 | 17335.00 | 140.00 |
Zinc | 2390.00 | 2364.00 | 26.00 | 2373.00 | 2354.50 | 18.50 |
13 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 13 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1766.50 | 1771.50 | -5.00 | 1793.00 | 1798.00 | -5.00 |
Al Alloy | 1340.00 | 1380.00 | -40.00 | 1350.00 | 1390.00 | -40.00 |
NASAAC | 1245.00 | 1240.00 | 5.00 | 1265.00 | 1260.00 | 5.00 |
Copper | 6177.00 | 6157.00 | 20.00 | 6201.00 | 6184.00 | 17.00 |
Lead | 1891.50 | 1922.00 | -30.50 | 1913.00 | 1938.50 | -25.50 |
Nickel | 14190.00 | 14050.00 | 140.00 | 14280.00 | 14140.00 | 140.00 |
Tin | 17275.00 | 17275.00 | 0.00 | 17255.00 | 17275.00 | -20.00 |
Zinc | 2366.50 | 2382.00 | -15.50 | 2354.00 | 2370.50 | -16.50 |
10 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 10 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1771.50 | 1771.00 | 0.50 | 1798.00 | 1799.50 | -1.50 |
Al Alloy | 1380.00 | 1370.00 | 10.00 | 1390.00 | 1385.00 | 5.00 |
NASAAC | 1240.00 | 1260.00 | -20.00 | 1260.00 | 1270.00 | -10.00 |
Copper | 6157.00 | 6156.00 | 1.00 | 6184.00 | 6186.00 | -2.00 |
Lead | 1922.00 | 1902.00 | 20.00 | 1938.50 | 1912.00 | 26.50 |
Nickel | 14050.00 | 14125.00 | -75.00 | 14140.00 | 14200.00 | -60.00 |
Tin | 17275.00 | 17250.00 | 25.00 | 17275.00 | 17275.00 | 0.00 |
Zinc | 2382.00 | 2419.00 | -37.00 | 2370.50 | 2406.50 | -36.00 |
09 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 09 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1771.00 | 1771.50 | -0.50 | 1799.50 | 1806.00 | -6.50 |
Al Alloy | 1370.00 | 1385.00 | -15.00 | 1385.00 | 1400.00 | -15.00 |
NASAAC | 1260.00 | 1250.00 | 10.00 | 1270.00 | 1270.00 | 0.00 |
Copper | 6156.00 | 6154.00 | 2.00 | 6186.00 | 6175.00 | 11.00 |
Lead | 1902.00 | 1908.50 | -6.50 | 1912.00 | 1925.50 | -13.50 |
Nickel | 14125.00 | 13810.00 | 315.00 | 14200.00 | 13900.00 | 300.00 |
Tin | 17250.00 | 16975.00 | 275.00 | 17275.00 | 16975.00 | 300.00 |
Zinc | 2419.00 | 2406.00 | 13.00 | 2406.50 | 2386.00 | 20.50 |
07 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 07 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1794.00 | 1791.00 | 3.00 | 1826.50 | 1822.00 | 4.50 |
Al Alloy | 1385.00 | 1340.00 | 45.00 | 1400.00 | 1355.00 | 45.00 |
NASAAC | 1260.00 | 1235.00 | 25.00 | 1285.00 | 1255.00 | 30.00 |
Copper | 6134.50 | 6097.50 | 37.00 | 6159.00 | 6119.50 | 39.50 |
Lead | 1905.00 | 1900.00 | 5.00 | 1923.00 | 1910.00 | 13.00 |
Nickel | 13860.00 | 13795.00 | 65.00 | 13940.00 | 13830.00 | 110.00 |
Tin | 16940.00 | 16875.00 | 65.00 | 16950.00 | 16850.00 | 100.00 |
Zinc | 2346.00 | 2335.00 | 11.00 | 2337.00 | 2320.00 | 17.00 |
06 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 06 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1791.00 | 1758.00 | 33.00 | 1822.00 | 1794.00 | 28.00 |
Al Alloy | 1340.00 | 1330.00 | 10.00 | 1355.00 | 1345.00 | 10.00 |
NASAAC | 1235.00 | 1230.00 | 5.00 | 1255.00 | 1250.00 | 5.00 |
Copper | 6097.50 | 6077.00 | 20.50 | 6119.50 | 6105.00 | 14.50 |
Lead | 1900.00 | 1889.50 | 10.50 | 1910.00 | 1903.00 | 7.00 |
Nickel | 13795.00 | 13740.00 | 55.00 | 13830.00 | 13810.00 | 20.00 |
Tin | 16875.00 | 16750.00 | 125.00 | 16850.00 | 16800.00 | 50.00 |
Zinc | 2335.00 | 2284.00 | 51.00 | 2320.00 | 2271.00 | 49.00 |
03 January 2020 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 03 January 2020 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1758.00 | 1772.00 | -14.00 | 1794.00 | 1803.50 | -9.50 |
Al Alloy | 1330.00 | 1325.00 | 5.00 | 1345.00 | 1340.00 | 5.00 |
NASAAC | 1230.00 | 1221.00 | 9.00 | 1250.00 | 1250.00 | 0.00 |
Copper | 6077.00 | 6165.50 | -88.50 | 6105.00 | 6192.00 | -87.00 |
Lead | 1889.50 | 1904.00 | -14.50 | 1903.00 | 1915.00 | -12.00 |
Nickel | 13740.00 | 14075.00 | -335.00 | 13810.00 | 14165.00 | -355.00 |
Tin | 16750.00 | 17150.00 | -400.00 | 16800.00 | 17125.00 | -325.00 |
Zinc | 2284.00 | 2299.00 | -15.00 | 2271.00 | 2290.50 | -19.50 |