20 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 20 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2075.00 2062.00 13.00 2031.00 2025.00 6.00
Al Alloy 1750.00 1735.00 15.00 1755.00 1785.00 -30.00
NASAAC 1670.00 1661.00 9.00 1700.00 1705.00 -5.00
Copper 6073.00 5982.00 91.00 6099.00 6097.00 2.00
Lead 2100.00 2092.50 7.50 2120.50 2138.00 -17.50
Nickel 13425.00 13220.00 205.00 13540.00 13445.00 95.00
Tin 19475.00 19405.00 70.00 19435.00 19425.00 10.00
Zinc 2635.00 2563.00 72.00 2583.00 2557.50 25.50

19 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 19 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2062.00 2040.00 22.00 2025.00 2025.00 0.00
Al Alloy 1735.00 1780.00 -45.00 1756.00 1785.00 -29.00
NASAAC 1661.00 1670.00 -9.00 1700.00 1705.00 -5.00
Copper 5982.00 6068.00 -86.00 6006.00 6097.00 -91.00
Lead 2092.50 2118.00 -25.50 2108.00 2138.00 -30.00
Nickel 13220.00 13315.00 -95.00 13285.00 13445.00 -160.00
Tin 19405.00 19550.00 -145.00 19325.00 19425.00 -100.00
Zinc 2563.00 2583.00 -20.00 2510.00 2557.50 -47.50

18 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 18 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2040.00 2110.00 -70.00 2025.00 2065.00 -40.00
Al Alloy 1780.00 1805.00 -25.00 1785.00 1785.00 0.00
NASAAC 1670.00 1681.00 -11.00 1705.00 1710.00 -5.00
Copper 6068.00 6141.50 -73.50 6097.00 6175.50 -78.50
Lead 2118.00 2164.00 -46.00 2138.00 2184.00 -46.00
Nickel 13315.00 13460.00 -145.00 13445.00 13555.00 -110.00
Tin 19550.00 19500.00 50.00 19425.00 19405.00 20.00
Zinc 2583.00 2548.00 35.00 2557.50 2522.00 35.50

17 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 17 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-
Aluminum 2110.00 2130.00 -20.00 2065.00 2062.00 3.00
Al Alloy 1805.00 1790.00 15.00 1785.00 1790.00 -5.00
NASAAC 1681.00 1690.00 -9.00 1710.00 1720.00 -10.00
Copper 6141.50 6143.00 -1.50 6175.50 6175.00 0.50
Lead 2164.00 2183.00 -19.00 2184.00 2198.00 -14.00
Nickel 13460.00 13680.00 -220.00 13555.00 13800.00 -245.00
Tin 19500.00 19605.00 -105.00 19405.00 19625.00 -220.00
Zinc 2548.00 2527.00 21.00 2522.00 2500.00 22.00

16 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 16 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/- 
Aluminum 2130.00 2102.00 28.00 2062.00 2051.50 10.50
Al Alloy 1790.00 1790.00 0.00 1790.00 1790.00 0.00
NASAAC 1690.00 1670.00 20.00 1720.00 1695.00 25.00
Copper 6143.00 6166.00 -23.00 6175.00 6181.00 -6.00
Lead 2183.00 2162.00 21.00 2198.00 2182.00 16.00
Nickel 13680.00 13870.00 -190.00 13800.00 13975.00 -175.00
Tin 19605.00 19775.00 -170.00 19625.00 19625.00 0.00
Zinc 2527.00 2607.00 -80.00 2500.00 2575.00 -75.00

13 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 13 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2102.00 2104.50 -2.50 2051.50 2057.00 -5.50
Al Alloy 1790.00 1780.00 10.00 1790.00 1780.00 10.00
NASAAC 1670.00 1665.00 5.00 1695.00 1695.00 0.00
Copper 6166.00 6173.00 -7.00 6181.00 6192.00 -11.00
Lead 2162.00 2140.00 22.00 2182.00 2159.00 23.00
Nickel 13870.00 14055.00 -185.00 13975.00 14175.00 -200.00
Tin 19775.00 19575.00 200.00 19625.00 19475.00 150.00
Zinc 2607.00 2598.00 9.00 2575.00 2574.00 1.00

12 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 12 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2104.50 2120.50 -16.00 2057.00 2079.00 -22.00
Al Alloy 1780.00 1770.00 10.00 1780.00 1770.00 10.00
NASAAC 1665.00 1707.00 -42.00 1695.00 1730.00 -35.00
Copper 6173.00 6182.00 -9.00 6192.00 6195.00 -3.00
Lead 2140.00 2244.00 -104.00 2159.00 2259.00 -100.00
Nickel 14055.00 13630.00 425.00 14175.00 13735.00 440.00
Tin 19575.00 19445.00 130.00 19475.00 19305.00 170.00
Zinc 2598.00 2574.00 24.00 2574.00 2553.00 21.00

11 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 11 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2120.50 2140.50 -20.00 2079.00 2109.50 -30.50
Al Alloy 1770.00 1770.00 0.00 1770.00 1770.00 0.00
NASAAC 1707.00 1686.00 21.00 1730.00 1720.00 10.00
Copper 6182.00 6308.00 -126.00 6195.00 6315.00 -120.00
Lead 2244.00 2283.00 -39.00 2259.00 2289.00 -30.00
Nickel 13630.00 13960.00 -330.00 13735.00 14075.00 -340.00
Tin 19445.00 19850.00 -405.00 19305.00 19795.00 -490.00
Zinc 2574.00 2658.00 -84.00 2553.00 2642.00 -89.00

10 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 10 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2140.50 2135.50 5.00 2109.50 2106.00 3.50
Al Alloy 1770.00 1750.00 20.00 1770.00 1750.00 20.00
NASAAC 1686.00 1711.00 -25.00 1720.00 1730.00 -10.00
Copper 6308.00 6383.00 -75.00 6315.00 6385.00 -70.00
Lead 2283.00 2357.00 -74.00 2289.00 2364.00 -75.00
Nickel 13960.00 13970.00 -10.00 14075.00 14070.00 5.00
Tin 19850.00 19490.00 360.00 19795.00 19450.00 345.00
Zinc 2658.00 2719.50 -61.50 2642.00 2698.00 -56.00

09 July 2018 LME Prices

London Metal Exchange
Official and Previous Day Prices 09 July 2018
USD/MT Cash seller & Settlement 3 Months seller
Official Previous Day Prices   +/-   Official Previous Day Prices   +/-  
Aluminum 2135.50 2098.50 37.00 2106.00 2072.00 34.00
Al Alloy 1750.00 1745.00 5.00 1750.00 1745.00 5.00
NASAAC 1711.00 1700.00 11.00 1730.00 1725.00 5.00
Copper 6383.00 6326.00 57.00 6385.00 6330.00 55.00
Lead 2357.00 2321.00 36.00 2364.00 2320.00 44.00
Nickel 13970.00 13760.00 210.00 14070.00 13925.00 145.00
Tin 19490.00 19425.00 65.00 19450.00 19330.00 120.00
Zinc 2719.50 2759.00 -39.50 2698.00 2729.00 -31.00