London Metal Exchange | ||||||
Official and Previous Day Prices 21 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1735.50 | 1729.00 | 6.50 | 1742.00 | 1731.00 | 11.00 |
Al Alloy | 1310.00 | 1245.00 | 65.00 | 1280.00 | 1250.00 | 30.00 |
NASAAC | 1045.00 | 1011.00 | 34.00 | 1050.00 | 1035.00 | 15.00 |
Copper | 5820.00 | 5751.00 | 69.00 | 5843.00 | 5775.00 | 68.00 |
Lead | 2202.00 | 2211.00 | -9.00 | 2185.50 | 2194.00 | -8.50 |
Nickel | 16200.00 | 16475.00 | -275.00 | 16195.00 | 16350.00 | -155.00 |
Tin | 16825.00 | 16875.00 | -50.00 | 16850.00 | 16880.00 | -30.00 |
Zinc | 2500.00 | 2489.00 | 11.00 | 2475.00 | 2455.00 | 20.00 |
18 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 18 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1729.00 | 1703.50 | 25.50 | 1731.00 | 1715.00 | 16.00 |
Al Alloy | 1245.00 | 1175.00 | 70.00 | 1250.00 | 1175.00 | 75.00 |
NASAAC | 1011.00 | 1010.00 | 1.00 | 1035.00 | 1025.00 | 10.00 |
Copper | 5751.00 | 5684.00 | 67.00 | 5775.00 | 5709.00 | 66.00 |
Lead | 2211.00 | 2173.00 | 38.00 | 2194.00 | 2164.00 | 30.00 |
Nickel | 16475.00 | 17005.00 | -530.00 | 16350.00 | 16940.00 | -590.00 |
Tin | 16875.00 | 16625.00 | 250.00 | 16880.00 | 16680.00 | 200.00 |
Zinc | 2489.00 | 2441.00 | 48.00 | 2455.00 | 2413.50 | 41.50 |
17 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 17 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1726.00 | 1703.50 | 22.50 | 1730.00 | 1715.00 | 15.00 |
Al Alloy | 1170.00 | 1175.00 | -5.00 | 1170.00 | 1175.00 | -5.00 |
NASAAC | 1000.00 | 1010.00 | -10.00 | 1015.00 | 1025.00 | -10.00 |
Copper | 5726.50 | 5684.00 | 42.50 | 5758.00 | 5709.00 | 49.00 |
Lead | 2190.00 | 2173.00 | 17.00 | 2176.50 | 2164.00 | 12.50 |
Nickel | 16325.00 | 17005.00 | -680.00 | 16260.00 | 16940.00 | -680.00 |
Tin | 17075.00 | 16625.00 | 450.00 | 17105.00 | 16680.00 | 425.00 |
Zinc | 2457.00 | 2441.00 | 16.00 | 2426.00 | 2413.50 | 12.50 |
16 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 16 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1703.50 | 1702.00 | 1.50 | 1715.00 | 1716.00 | -1.00 |
Al Alloy | 1175.00 | 1155.00 | 20.00 | 1175.00 | 1155.00 | 20.00 |
NASAAC | 1010.00 | 995.00 | 15.00 | 1025.00 | 1000.00 | 25.00 |
Copper | 5684.00 | 5745.00 | -61.00 | 5709.00 | 5780.00 | -71.00 |
Lead | 2173.00 | 2144.00 | 29.00 | 2164.00 | 2148.00 | 16.00 |
Nickel | 17005.00 | 17070.00 | -65.00 | 16940.00 | 16940.00 | 0.00 |
Tin | 16625.00 | 16500.00 | 125.00 | 16680.00 | 16530.00 | 150.00 |
Zinc | 2441.00 | 2436.00 | 5.00 | 2413.50 | 2421.50 | -8.00 |
15 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 15 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1702.00 | 1704.50 | -2.50 | 1716.00 | 1716.00 | 0.00 |
Al Alloy | 1155.00 | 1195.00 | -40.00 | 1155.00 | 1195.00 | -40.00 |
NASAAC | 995.00 | 1010.00 | -15.00 | 1000.00 | 1025.00 | -25.00 |
Copper | 5745.00 | 5718.50 | 26.50 | 5780.00 | 5755.00 | 25.00 |
Lead | 2144.00 | 2129.00 | 15.00 | 2148.00 | 2134.00 | 14.00 |
Nickel | 17070.00 | 17405.00 | -335.00 | 16940.00 | 17230.00 | -290.00 |
Tin | 16500.00 | 16600.00 | -100.00 | 16530.00 | 16600.00 | -70.00 |
Zinc | 2436.00 | 2432.00 | 4.00 | 2421.50 | 2410.00 | 11.50 |
14 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 14 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1704.50 | 1721.00 | -16.50 | 1716.00 | 1726.00 | -10.00 |
Al Alloy | 1195.00 | 1170.00 | 25.00 | 1195.00 | 1170.00 | 25.00 |
NASAAC | 1010.00 | 1025.00 | -15.00 | 1025.00 | 1035.00 | -10.00 |
Copper | 5718.50 | 5763.00 | -44.50 | 5755.00 | 5797.00 | -42.00 |
Lead | 2129.00 | 2177.00 | -48.00 | 2134.00 | 2180.00 | -46.00 |
Nickel | 17405.00 | 18000.00 | -595.00 | 17230.00 | 17695.00 | -465.00 |
Tin | 16600.00 | 16455.00 | 145.00 | 16600.00 | 16525.00 | 75.00 |
Zinc | 2432.00 | 2440.50 | -8.50 | 2410.00 | 2405.00 | 5.00 |
11 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 11 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1721.00 | 1738.00 | -17.00 | 1726.00 | 1743.00 | -17.00 |
Al Alloy | 1170.00 | 1185.00 | -15.00 | 1170.00 | 1185.00 | -15.00 |
NASAAC | 1025.00 | 1030.00 | -5.00 | 1035.00 | 1045.00 | -10.00 |
Copper | 5763.00 | 5698.50 | 64.50 | 5797.00 | 5732.00 | 65.00 |
Lead | 2177.00 | 2162.00 | 15.00 | 2180.00 | 2167.00 | 13.00 |
Nickel | 18000.00 | 17750.00 | 250.00 | 17695.00 | 17610.00 | 85.00 |
Tin | 16455.00 | 16400.00 | 55.00 | 16525.00 | 16450.00 | 75.00 |
Zinc | 2440.50 | 2400.00 | 40.50 | 2405.00 | 2359.00 | 46.00 |
10 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 10 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1738.00 | 1729.00 | 9.00 | 1743.00 | 1738.50 | 4.50 |
Al Alloy | 1185.00 | 1225.00 | -40.00 | 1185.00 | 1225.00 | -40.00 |
NASAAC | 1030.00 | 1025.00 | 5.00 | 1045.00 | 1040.00 | 5.00 |
Copper | 5698.50 | 5660.00 | 38.50 | 5732.00 | 5692.00 | 40.00 |
Lead | 2162.00 | 2129.00 | 33.00 | 2167.00 | 2133.00 | 34.00 |
Nickel | 17750.00 | 17745.00 | 5.00 | 17610.00 | 17600.00 | 10.00 |
Tin | 16400.00 | 16375.00 | 25.00 | 16450.00 | 16350.00 | 100.00 |
Zinc | 2400.00 | 2322.00 | 78.00 | 2359.00 | 2293.00 | 66.00 |
09 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 09 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1729.00 | 1732.00 | -3.00 | 1738.50 | 1738.50 | 0.00 |
Al Alloy | 1225.00 | 1125.00 | 100.00 | 1225.00 | 1130.00 | 95.00 |
NASAAC | 1025.00 | 1022.00 | 3.00 | 1040.00 | 1040.00 | 0.00 |
Copper | 5660.00 | 5650.50 | 9.50 | 5692.00 | 5688.00 | 4.00 |
Lead | 2129.00 | 2177.00 | -48.00 | 2133.00 | 2178.00 | -45.00 |
Nickel | 17745.00 | 17560.00 | 185.00 | 17600.00 | 17480.00 | 120.00 |
Tin | 16375.00 | 16380.00 | -5.00 | 16350.00 | 16450.00 | -100.00 |
Zinc | 2322.00 | 2294.50 | 27.50 | 2293.00 | 2274.00 | 19.00 |
08 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 08 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1732.00 | 1713.00 | 19.00 | 1738.50 | 1720.00 | 18.50 |
Al Alloy | 1125.00 | 1160.00 | -35.00 | 1130.00 | 1160.00 | -30.00 |
NASAAC | 1022.00 | 1031.00 | -9.00 | 1040.00 | 1045.00 | -5.00 |
Copper | 5650.50 | 5626.00 | 24.50 | 5688.00 | 5668.50 | 19.50 |
Lead | 2177.00 | 2188.00 | -11.00 | 2178.00 | 2181.00 | -3.00 |
Nickel | 17560.00 | 17950.00 | -390.00 | 17480.00 | 17825.00 | -345.00 |
Tin | 16380.00 | 16550.00 | -170.00 | 16450.00 | 16550.00 | -100.00 |
Zinc | 2294.50 | 2327.00 | -32.50 | 2274.00 | 2304.50 | -30.50 |