London Metal Exchange | ||||||
Official and Previous Day Prices 04 November 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1787.00 | 1766.00 | 21.00 | 1782.00 | 1764.00 | 18.00 |
Al Alloy | 1360.00 | 1370.00 | -10.00 | 1300.00 | 1300.00 | 0.00 |
NASAAC | 1125.00 | 1130.00 | -5.00 | 1125.00 | 1130.00 | -5.00 |
Copper | 5846.50 | 5797.00 | 49.50 | 5875.00 | 5819.00 | 56.00 |
Lead | 2176.00 | 2176.00 | 0.00 | 2165.00 | 2165.00 | 0.00 |
Nickel | 16595.00 | 16750.00 | -155.00 | 16560.00 | 16740.00 | -180.00 |
Tin | 16450.00 | 16575.00 | -125.00 | 16450.00 | 16625.00 | -175.00 |
Zinc | 2586.00 | 2541.00 | 45.00 | 2531.00 | 2495.00 | 36.00 |
01 November 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 01 November 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1766.00 | 1742.50 | 23.50 | 1764.00 | 1747.00 | 17.00 |
Al Alloy | 1370.00 | 1370.00 | 0.00 | 1300.00 | 1300.00 | 0.00 |
NASAAC | 1130.00 | 1190.00 | -60.00 | 1130.00 | 1180.00 | -50.00 |
Copper | 5797.00 | 5825.00 | -28.00 | 5819.00 | 5850.00 | -31.00 |
Lead | 2176.00 | 2210.00 | -34.00 | 2165.00 | 2192.00 | -27.00 |
Nickel | 16750.00 | 16835.00 | -85.00 | 16740.00 | 16800.00 | -60.00 |
Tin | 16575.00 | 16750.00 | -175.00 | 16625.00 | 16735.00 | -110.00 |
Zinc | 2541.00 | 2543.00 | -2.00 | 2495.00 | 2496.00 | -1.00 |
31 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 31 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1742.50 | 1746.50 | -4.00 | 1747.00 | 1751.00 | -4.00 |
Al Alloy | 1370.00 | 1370.00 | 0.00 | 1300.00 | 1300.00 | 0.00 |
NASAAC | 1190.00 | 1150.00 | 40.00 | 1180.00 | 1160.00 | 20.00 |
Copper | 5825.00 | 5883.00 | -58.00 | 5850.00 | 5913.00 | -63.00 |
Lead | 2210.00 | 2255.50 | -45.50 | 2192.00 | 2232.00 | -40.00 |
Nickel | 16835.00 | 16900.00 | -65.00 | 16800.00 | 16855.00 | -55.00 |
Tin | 16750.00 | 16800.00 | -50.00 | 16735.00 | 16825.00 | -90.00 |
Zinc | 2543.00 | 2563.50 | -20.50 | 2496.00 | 2524.00 | -28.00 |
30 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 30 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1746.50 | 1737.50 | 9.00 | 1751.00 | 1742.00 | 9.00 |
Al Alloy | 1370.00 | 1350.00 | 20.00 | 1300.00 | 1320.00 | -20.00 |
NASAAC | 1150.00 | 1130.00 | 20.00 | 1160.00 | 1130.00 | 30.00 |
Copper | 5883.00 | 5879.50 | 3.50 | 5913.00 | 5902.00 | 11.00 |
Lead | 2255.50 | 2267.00 | -11.50 | 2232.00 | 2242.00 | -10.00 |
Nickel | 16900.00 | 16680.00 | 220.00 | 16855.00 | 16680.00 | 175.00 |
Tin | 16800.00 | 16725.00 | 75.00 | 16825.00 | 16725.00 | 100.00 |
Zinc | 2563.50 | 2586.00 | -22.50 | 2524.00 | 2540.00 | -16.00 |
29 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 29 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1737.50 | 1727.00 | 10.50 | 1742.00 | 1732.00 | 10.00 |
Al Alloy | 1350.00 | 1330.00 | 20.00 | 1320.00 | 1305.00 | 15.00 |
NASAAC | 1130.00 | 1080.00 | 50.00 | 1130.00 | 1080.00 | 50.00 |
Copper | 5879.50 | 5888.50 | -9.00 | 5902.00 | 5910.00 | -8.00 |
Lead | 2267.00 | 2232.00 | 35.00 | 2242.00 | 2207.50 | 34.50 |
Nickel | 16680.00 | 16680.00 | 0.00 | 16680.00 | 16700.00 | -20.00 |
Tin | 16725.00 | 16900.00 | -175.00 | 16725.00 | 16900.00 | -175.00 |
Zinc | 2586.00 | 2577.00 | 9.00 | 2540.00 | 2537.00 | 3.00 |
28 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 28 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1727.00 | 1710.50 | 16.50 | 1732.00 | 1720.00 | 12.00 |
Al Alloy | 1330.00 | 1370.00 | -40.00 | 1305.00 | 1295.00 | 10.00 |
NASAAC | 1080.00 | 1070.00 | 10.00 | 1080.00 | 1070.00 | 10.00 |
Copper | 5888.50 | 5867.50 | 21.00 | 5910.00 | 5887.00 | 23.00 |
Lead | 2232.00 | 2244.50 | -12.50 | 2207.50 | 2228.00 | -20.50 |
Nickel | 16680.00 | 16890.00 | -210.00 | 16700.00 | 16885.00 | -185.00 |
Tin | 16900.00 | 16600.00 | 300.00 | 16900.00 | 16625.00 | 275.00 |
Zinc | 2577.00 | 2544.00 | 33.00 | 2537.00 | 2497.00 | 40.00 |
25 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 25 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1710.50 | 1715.00 | -4.50 | 1720.00 | 1724.00 | -4.00 |
Al Alloy | 1370.00 | 1365.00 | 5.00 | 1295.00 | 1285.00 | 10.00 |
NASAAC | 1070.00 | 1050.00 | 20.00 | 1070.00 | 1070.00 | 0.00 |
Copper | 5867.50 | 5869.00 | -1.50 | 5887.00 | 5887.00 | 0.00 |
Lead | 2244.50 | 2242.00 | 2.50 | 2228.00 | 2223.50 | 4.50 |
Nickel | 16890.00 | 16950.00 | -60.00 | 16885.00 | 16970.00 | -85.00 |
Tin | 16600.00 | 16700.00 | -100.00 | 16625.00 | 16750.00 | -125.00 |
Zinc | 2544.00 | 2518.50 | 25.50 | 2497.00 | 2486.00 | 11.00 |
24 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 24 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1715.00 | 1712.00 | 3.00 | 1724.00 | 1720.00 | 4.00 |
Al Alloy | 1365.00 | 1325.00 | 40.00 | 1285.00 | 1240.00 | 45.00 |
NASAAC | 1050.00 | 1070.00 | -20.00 | 1070.00 | 1065.00 | 5.00 |
Copper | 5869.00 | 5773.00 | 96.00 | 5887.00 | 5801.00 | 86.00 |
Lead | 2242.00 | 2236.00 | 6.00 | 2223.50 | 2216.50 | 7.00 |
Nickel | 16950.00 | 16395.00 | 555.00 | 16970.00 | 16425.00 | 545.00 |
Tin | 16700.00 | 16705.00 | -5.00 | 16750.00 | 16675.00 | 75.00 |
Zinc | 2518.50 | 2510.00 | 8.50 | 2486.00 | 2475.00 | 11.00 |
23 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 23 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1712.00 | 1707.50 | 4.50 | 1720.00 | 1717.00 | 3.00 |
Al Alloy | 1325.00 | 1275.00 | 50.00 | 1240.00 | 1210.00 | 30.00 |
NASAAC | 1070.00 | 1055.00 | 15.00 | 1065.00 | 1060.00 | 5.00 |
Copper | 5773.00 | 5794.00 | -21.00 | 5801.00 | 5826.00 | -25.00 |
Lead | 2236.00 | 2235.00 | 1.00 | 2216.50 | 2217.00 | -0.50 |
Nickel | 16395.00 | 16025.00 | 370.00 | 16425.00 | 16040.00 | 385.00 |
Tin | 16705.00 | 16730.00 | -25.00 | 16675.00 | 16800.00 | -125.00 |
Zinc | 2510.00 | 2503.00 | 7.00 | 2475.00 | 2476.00 | -1.00 |
22 October 2019 LME Prices
London Metal Exchange | ||||||
Official and Previous Day Prices 22 October 2019 | ||||||
USD/MT | Cash seller & Settlement | 3 Months seller | ||||
Official | Previous Day Prices | +/- | Official | Previous Day Prices | +/- | |
Aluminum | 1707.50 | 1735.50 | -28.00 | 1717.00 | 1742.00 | -25.00 |
Al Alloy | 1275.00 | 1310.00 | -35.00 | 1210.00 | 1280.00 | -70.00 |
NASAAC | 1055.00 | 1045.00 | 10.00 | 1060.00 | 1050.00 | 10.00 |
Copper | 5794.00 | 5820.00 | -26.00 | 5826.00 | 5843.00 | -17.00 |
Lead | 2235.00 | 2202.00 | 33.00 | 2217.00 | 2185.50 | 31.50 |
Nickel | 16025.00 | 16200.00 | -175.00 | 16040.00 | 16195.00 | -155.00 |
Tin | 16730.00 | 16825.00 | -95.00 | 16800.00 | 16850.00 | -50.00 |
Zinc | 2503.00 | 2500.00 | 3.00 | 2476.00 | 2475.00 | 1.00 |