<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kliss Trading Pvt Ltd</title>
	<atom:link href="http://klisstrading.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://klisstrading.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 12:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Crude oil climbs amid restrict&#8230;</title>
		<link>http://klisstrading.com/?p=163</link>
		<comments>http://klisstrading.com/?p=163#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=163</guid>
		<description><![CDATA[<p>Crude oil climbs amid restrictions on exports from Iran &#124; Daniels Trading <a href="http://t.co/vTqL8a9p" rel="nofollow">http://t.co/vTqL8a9p</a></p>]]></description>
			<content:encoded><![CDATA[<p>Crude oil climbs amid restrictions on exports from Iran | Daniels Trading <a href="http://t.co/vTqL8a9p" rel="nofollow">http://t.co/vTqL8a9p</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers bets on&#8230;
http://t&#8230;</title>
		<link>http://klisstrading.com/?p=162</link>
		<comments>http://klisstrading.com/?p=162#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=162</guid>
		<description><![CDATA[<p>Jim Rogers bets on&#8230;<br /> <a href="http://t.co/dM0wa46r" rel="nofollow">http://t.co/dM0wa46r</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Rogers bets on&#8230;<br />
<a href="http://t.co/dM0wa46r" rel="nofollow">http://t.co/dM0wa46r</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In short, keep focused and ste&#8230;</title>
		<link>http://klisstrading.com/?p=161</link>
		<comments>http://klisstrading.com/?p=161#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=161</guid>
		<description><![CDATA[<p>In short, keep focused and steady on course&#8230;.7 Steps to Incredible Personal Productivity <a href="http://t.co/8QwZsMUb" rel="nofollow">http://t.co/8QwZsMUb</a> via @<a href="http://twitter.com/IncMagazine" class="aktt_username">IncMagazine</a></p>]]></description>
			<content:encoded><![CDATA[<p>In short, keep focused and steady on course&#8230;.7 Steps to Incredible Personal Productivity <a href="http://t.co/8QwZsMUb" rel="nofollow">http://t.co/8QwZsMUb</a> via @<a href="http://twitter.com/IncMagazine" class="aktt_username">IncMagazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto shares skid with sa&#8230;</title>
		<link>http://klisstrading.com/?p=160</link>
		<comments>http://klisstrading.com/?p=160#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=160</guid>
		<description><![CDATA[<p>Bajaj Auto shares skid with sales drop – rural growth in doubt <a href="http://t.co/SWCTMlSR" rel="nofollow">http://t.co/SWCTMlSR</a> via @<a href="http://twitter.com/firstpostin" class="aktt_username">firstpostin</a></p>]]></description>
			<content:encoded><![CDATA[<p>Bajaj Auto shares skid with sales drop – rural growth in doubt <a href="http://t.co/SWCTMlSR" rel="nofollow">http://t.co/SWCTMlSR</a> via @<a href="http://twitter.com/firstpostin" class="aktt_username">firstpostin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAG unearths pulses scam! Loss&#8230;</title>
		<link>http://klisstrading.com/?p=158</link>
		<comments>http://klisstrading.com/?p=158#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=158</guid>
		<description><![CDATA[<p>CAG unearths pulses scam! Losses of Rs 1,201 crores estimated. <a href="http://t.co/cVSu8iGT" rel="nofollow">http://t.co/cVSu8iGT</a> via @<a href="http://twitter.com/bsindia" class="aktt_username">bsindia</a></p>]]></description>
			<content:encoded><![CDATA[<p>CAG unearths pulses scam! Losses of Rs 1,201 crores estimated. <a href="http://t.co/cVSu8iGT" rel="nofollow">http://t.co/cVSu8iGT</a> via @<a href="http://twitter.com/bsindia" class="aktt_username">bsindia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy: Mercator</title>
		<link>http://klisstrading.com/?p=157</link>
		<comments>http://klisstrading.com/?p=157#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=157</guid>
		<description><![CDATA[<p>Strategy: Mercator’s 2007 diversification plan shields it in tough times &#8211; <a href="http://t.co/pYC8lnkL" rel="nofollow">http://t.co/pYC8lnkL</a>: <a href="http://t.co/KLzl8f1Y" rel="nofollow">http://t.co/KLzl8f1Y</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Strategy: Mercator’s 2007 diversification plan shields it in tough times &#8211; <a href="http://t.co/pYC8lnkL" rel="nofollow">http://t.co/pYC8lnkL</a>: <a href="http://t.co/KLzl8f1Y" rel="nofollow">http://t.co/KLzl8f1Y</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDSV Average Selling Prices for Steel Scrap in Germany &#8211; 21.11.2011</title>
		<link>http://klisstrading.com/?p=147</link>
		<comments>http://klisstrading.com/?p=147#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=147</guid>
		<description><![CDATA[<p>&#160;</p> <p><a href="http://www.bdsv.org/info_preise.php?sid=84">BDSV &#8211; Federal Association of German steel recycling and disposal companies</a>.</p> <p>&#160;</p> Nationwide Euro/t Grade 1 (old scrap)   237.3 Grade 2 / 8 (new scrap)   275.9 Grade 3 (thick steel scrap)   268.8 Grade 4 (Shredded steel scrap)   272.1 Grade 5 (steel shavings)   215.0 <p>8:00 AM GMT &#8211; USD/EUR [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.bdsv.org/info_preise.php?sid=84">BDSV &#8211; Federal Association of German steel recycling and disposal companies</a>.</p>
<p>&nbsp;</p>
<table class="preise_gitter_tab" style="border-bottom-color: #ffffff; color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 15px; background-color: #ffffff; border-width: 0px; border-style: solid;" width="100%" border="0" cellspacing="0" cellpadding="2">
<tbody>
<tr class="header_4" style="font-weight: bold; background-color: #c4cae2;">
<td width="80%"><span><span>Nationwide</span></span></td>
<td align="right" width="15%">Euro/t</td>
<td width="5%"></td>
</tr>
<tr>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"><span><span>Grade 1 (old scrap)</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;" align="right"><span><span>  237.3</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"></td>
</tr>
<tr>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"><span><span>Grade 2 / 8 (new scrap)</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;" align="right"><span><span>  275.9</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"></td>
</tr>
<tr>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"><span><span>Grade 3 (thick steel scrap)</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;" align="right"><span><span>  268.8</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"></td>
</tr>
<tr>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"><span><span>Grade 4 (Shredded steel scrap)</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;" align="right"><span><span>  272.1</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"></td>
</tr>
<tr>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"><span><span>Grade 5 (steel shavings)</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;" align="right"><span><span>  215.0</span></span></td>
<td class="preise_gitter" style="border-bottom-color: #d7d7d7; border-bottom-width: 0px; border-top-width: 1px; border-left-width: 0px; border-right-width: 0px; border-style: solid;"></td>
</tr>
</tbody>
</table>
<p>8:00 AM GMT &#8211; USD/EUR @ Euro 0.7521/USD means Shredded Scrap prices are USD 361.70 /tonne</p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/INR Chart &#8211; 25/05 to 20/11</title>
		<link>http://klisstrading.com/?p=141</link>
		<comments>http://klisstrading.com/?p=141#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=141</guid>
		<description><![CDATA[Average 46.60699 Max ( November 19) 51.23373 Min ( August 1) 43.90557 <p>Source: http://www.exchange-rates.org/history/INR/USD/T</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_142" class="wp-caption aligncenter" style="width: 740px"><a href="http://klisstrading.com/wp-content/uploads/2011/11/20111121-forex_kliss.jpg"><img class="size-full wp-image-142 " title="20111121 forex_kliss" src="http://klisstrading.com/wp-content/uploads/2011/11/20111121-forex_kliss.jpg" alt="USD/INR Chart" width="730" height="530" /></a><p class="wp-caption-text">USD/INR Chart - 25/05/11 - 20/11/11</p></div>
<pre></pre>
<pre>Average	                46.60699
Max ( November 19)	51.23373
Min ( August 1)	        43.90557</pre>
<pre></pre>
<p>Source: http://www.exchange-rates.org/history/INR/USD/T</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium prices in the near future</title>
		<link>http://klisstrading.com/?p=137</link>
		<comments>http://klisstrading.com/?p=137#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminium Scrap]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Non-Ferrous Scrap]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=137</guid>
		<description><![CDATA[<p>It seems tough times lie ahead for the aluminium industry, globally and closer to home in India.  Apart from the impact of EU crisis, increasing power tariff and operational costs are reducing aluminium smelters&#8217; margins.  Click to read this article - <a href="http://economictimes.indiatimes.com/features/investors-guide/aluminium-prices-unlikely-to-rebound-amid-a-slowdown/articleshow/10793765.cms">Aluminium prices unlikely to rebound amid a slowdown &#8211; The Economic Times</a>.</p> <p>&#160;</p> <p>For [...]]]></description>
			<content:encoded><![CDATA[<p>It seems tough times lie ahead for the aluminium industry, globally and closer to home in India.  Apart from the impact of EU crisis, increasing power tariff and operational costs are reducing aluminium smelters&#8217; margins.  Click to read this article - <a href="http://economictimes.indiatimes.com/features/investors-guide/aluminium-prices-unlikely-to-rebound-amid-a-slowdown/articleshow/10793765.cms">Aluminium prices unlikely to rebound amid a slowdown &#8211; The Economic Times</a>.</p>
<p>&nbsp;</p>
<p>For the secondary aluminium smelters, slowdown in alloy demand and limited availability of aluminium scrap will adversely impact their profit margins. It will be a testing time for both the primary and secondary aluminium industry.</p>
<p>Our opinion is that if Aluminium prices fall below $2,000/MT, it will be unsustainable for many smelters and production would have to be cut back.</p>
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium Scrap Tense</title>
		<link>http://klisstrading.com/?p=123</link>
		<comments>http://klisstrading.com/?p=123#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminium Scrap]]></category>
		<category><![CDATA[Metals Scrap]]></category>
		<category><![CDATA[Non-Ferrous Scrap]]></category>

		<guid isPermaLink="false">http://klisstrading.com/?p=123</guid>
		<description><![CDATA[<p>Origin: Singapore</p> <p>Received by our customer during first week of November 2011</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Origin: Singapore</p>
<p>Received by our customer during first week of November 2011</p>
<p>&nbsp;</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://klisstrading.com/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

